| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Eric Arzoomanian | 99 | 86 | 36 | 185 | -13 |
| 2 | Mark Matusiak | 97 | 86 | 36 | 183 | -11 |
| 3 | Bob Sikorski | 95 | 86 | 36 | 181 | -9 |
| 4 | Steve Kolenko | 97 | 91 | 36 | 188 | -6 |
| T5 | David Hapier | 99 | 94 | 36 | 193 | -5 |
| T5 | Carm Gabriele | 99 | 94 | 36 | 193 | -5 |
| 7 | Bob Read | 90 | 86 | 36 | 176 | -4 |
| 8 | Harald Ois | 120 | 117 | 36 | 237 | -3 |
| T9 | Ken Graham | 99 | 100 | 36 | 199 | 1 |
| T9 | Garrett McInerney | 106 | 107 | 36 | 213 | 1 |
| T11 | Paul Ungureanu | 106 | 108 | 36 | 214 | 2 |
| T11 | Krish Nair | 92 | 94 | 36 | 186 | 2 |
| 13 | Ray Boland | 101 | 105 | 36 | 206 | 4 |
| 14 | Joe Farrugia | 107 | 114 | 36 | 221 | 7 |
| 15 | Tammy Klein | 111 | 120 | 36 | 231 | 9 |
| 16 | Mark Hagen | 99 | 109 | 36 | 208 | 10 |
| 17 | Troy Langley | 90 | 101 | 36 | 191 | 11 |
| 18 | Mel Simon | 96 | 108 | 36 | 204 | 12 |
| 19 | Grant Brown | 108 | 121 | 36 | 229 | 13 |
| 20 | Bobby Killins | 93 | 110 | 36 | 203 | 17 |
| 21 | Peter Gatzios | 91 | 110 | 36 | 201 | 19 |
