| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Bob Chapman | 108 | 85 | 36 | 193 | -23 |
| T2 | Robin Hutchins | 102 | 90 | 36 | 192 | -12 |
| T2 | Jay White | 94 | 82 | 36 | 176 | -12 |
| 4 | Don McLaren | 93 | 85 | 36 | 178 | -8 |
| T5 | Paul Dermody | 98 | 92 | 36 | 190 | -6 |
| T5 | Larry Withyman | 86 | 80 | 36 | 166 | -6 |
| 7 | Arthur Vanek | 93 | 88 | 36 | 181 | -5 |
| T8 | Mike DiFlorio | 86 | 82 | 36 | 168 | -4 |
| T8 | Dante Carlos | 87 | 83 | 36 | 170 | -4 |
| T8 | Mark Armatage | 86 | 82 | 36 | 168 | -4 |
| 11 | David Tollefson | 91 | 88 | 36 | 179 | -3 |
| 12 | Gerry Hunt | 88 | 86 | 36 | 174 | -2 |
| T13 | Steve Zimmermann | 91 | 90 | 36 | 181 | -1 |
| T13 | John Waddington | 93 | 92 | 36 | 185 | -1 |
| 15 | Jeff Gates | 91 | 91 | 36 | 182 | 0 |
| 16 | Wayne Amirault | 85 | 86 | 36 | 171 | 1 |
| T17 | Sharad Verma | 94 | 96 | 36 | 190 | 2 |
| T17 | Peter Cuthbert | 83 | 85 | 36 | 168 | 2 |
| T17 | Jeff Springsted | 86 | 88 | 36 | 174 | 2 |
| T20 | Paul Inglis | 84 | 87 | 36 | 171 | 3 |
| T20 | Scott Jamieson | 90 | 93 | 36 | 183 | 3 |
| T20 | Brett Parry | 89 | 92 | 36 | 181 | 3 |
| T23 | David Low | 82 | 87 | 36 | 169 | 5 |
| T23 | Pat O'Neill | 92 | 97 | 36 | 189 | 5 |
| 25 | Bruce MacDonald | 82 | 88 | 36 | 170 | 6 |
| T26 | Scott Lundy | 96 | 103 | 36 | 199 | 7 |
| T26 | Ian Lederer | 92 | 99 | 36 | 191 | 7 |
| 28 | Andrew Itwaru | 78 | 89 | 36 | 167 | 11 |
| 29 | John Farrugia | 79 | 92 | 36 | 171 | 13 |
| 30 | Michael Alcott | 85 | 99 | 36 | 184 | 14 |
| 31 | Dave Marsh | 86 | 101 | 36 | 187 | 15 |
