| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Bob Chapman | 12.00 | 1 |
| 2 | David Tollefson | 10.00 | 1 |
| T3 | Serge Marchuk | 9.00 | 1 |
| T3 | Brad Golden | 9.00 | 1 |
| 5 | Terry Fitzgibbon | 8.00 | 1 |
| T6 | Larry Withyman | 7.00 | 1 |
| T6 | Ian Lederer | 7.00 | 1 |
| T6 | Peter Cuthbert | 7.00 | 1 |
| T9 | Scott Lundy | 6.00 | 1 |
| T9 | Sharad Verma | 6.00 | 1 |
| T9 | Dante Carlos | 6.00 | 1 |
| T9 | Dave Hepditch | 6.00 | 1 |
| T9 | Wayne Amirault | 6.00 | 1 |
| T9 | Anthony C Simmons | 6.00 | 1 |
| T9 | Ken Doyle | 6.00 | 1 |
| T16 | Paul Dermody | 5.00 | 1 |
| T16 | Bruno Rukavina | 5.00 | 1 |
| T16 | Jeremy Choi | 5.00 | 1 |
| T16 | Cliff Ritter | 5.00 | 1 |
| T20 | Duane Gomes | 4.00 | 1 |
| T20 | Bruce MacDonald | 4.00 | 1 |
| T20 | Andy Schwabe | 4.00 | 1 |
| T20 | John Waddington | 4.00 | 1 |
| T20 | Steve Morkotintis | 4.00 | 1 |
| T20 | Brett Parry | 4.00 | 1 |
| T26 | John Baty | 3.00 | 1 |
| T26 | Mike DiFlorio | 3.00 | 1 |
| T26 | Russ Anderson | 3.00 | 1 |
| T26 | Simon Elkin | 3.00 | 1 |
| T26 | Kevin Allen | 3.00 | 1 |
| T31 | Rob Olivier | 2.00 | 1 |
| T31 | Ian Grant | 2.00 | 1 |
| 33 | Arthur Vanek | 1.00 | 1 |
