Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Charlie Woodward | 12.00 | 4 |
| 2 | Gary Young | 11.93 | 15 |
| T3 | Tim Middleton | 11.33 | 3 |
| T3 | Andrew MacMillan | 11.33 | 3 |
| T5 | Matt Pegg | 11.00 | 1 |
| T5 | Craig Eustace | 11.00 | 1 |
| T5 | Tim Vandolder | 11.00 | 1 |
| 8 | David Sreiberg | 10.75 | 4 |
| 9 | John German | 10.67 | 3 |
| 10 | Clint McCormick | 10.50 | 4 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Sean Eisen | 10.00 | 1 |
| 2 | Ryan Lee | 9.50 | 2 |
| 3 | Wade Lunn | 9.33 | 3 |
| 4 | Mark Madsen | 9.00 | 4 |
| T5 | Robert Stodgell | 9.00 | 1 |
| T5 | Paul Paboudjian | 9.00 | 1 |
| 7 | Steven Costa | 8.50 | 4 |
| T8 | Ray Bessette | 8.50 | 2 |
| T8 | Andrew Wright | 8.50 | 2 |
| T8 | Trevor Robertson | 8.50 | 2 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ryan Tanabe | 8.75 | 4 |
| 2 | Russ Anderson | 7.67 | 6 |
| 3 | John Plumpton | 7.50 | 2 |
| 4 | Steve Sorge | 7.17 | 6 |
| 5 | John Petrovski | 7.14 | 14 |
| 6 | Bruno Rukavina | 7.00 | 2 |
| T7 | Dean Haugen | 7.00 | 1 |
| T7 | David McIsaac | 7.00 | 1 |
| 9 | Ryan Park | 6.80 | 5 |
| 10 | Boris Fong | 6.75 | 4 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ryan Clark | 7.00 | 4 |
| 2 | Hoang Nguyen | 7.00 | 3 |
| 3 | Norm Vince | 6.67 | 6 |
| 4 | Victor Ranieri | 6.36 | 11 |
| 5 | Bernie Saunders | 6.00 | 8 |
| 6 | Manny Serrano | 6.00 | 4 |
| 7 | Bryan Yeo | 6.00 | 1 |
| 8 | Johnson Nguyen | 5.89 | 9 |
| 9 | Andrew Itwaru | 5.35 | 20 |
| T10 | Jay White | 5.33 | 3 |
| T10 | Ken Brown | 5.33 | 3 |
