B Flight

Performance Measured

# Player R1 R2 Thru Total Differential
T1 Paul Dermody 52 84 27 136 32
T1 Robert Martens 60 92 27 152 32
3 Manfred Cheung 45 82 27 127 37
T4 Jon Pegg 51 89 27 140 38
T4 Phil Thomson 52 90 27 142 38
T6 John Goodall 46 85 27 131 39
T6 Chris Lantz 55 94 27 149 39
8 Vincent Oakie 52 94 27 146 42
9 Jim Donoahue 47 91 27 138 44
10 Ray Arsenault 42 87 27 129 45
T11 Manuel Serrano 50 96 27 146 46
T11 Boris Fong 44 90 27 134 46
13 Brian Beech 56 103 27 159 47
14 Roy Gillis 50 98 27 148 48
T15 Alan Duncan 42 91 27 133 49
T15 Don McAlister 47 96 27 143 49
17 Jimmy Sung 46 98 27 144 52
18 Bryan Yeo 42 99 27 141 57
19 Larry Andrews