| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Paul Dermody | 5.25 | 4 |
| T2 | Brian Beech | 5.50 | 4 |
| T2 | Allen Turner | 5.50 | 4 |
| 4 | Toru Tagawa | 5.75 | 4 |
| T5 | Ray Arsenault | 6.00 | 4 |
| T5 | Steve Schneider | 6.00 | 4 |
| T5 | John Goodall | 6.00 | 4 |
| T5 | John Kimove | 6.00 | 4 |
| T9 | Robert Di Rosa | 6.25 | 4 |
| T9 | Steve Holmes | 6.25 | 4 |
| T9 | Rob Coulter | 6.25 | 4 |
| T12 | A.J. Tibayan | 6.50 | 4 |
| T12 | Chris Byrne | 6.50 | 4 |
| T12 | Jeff Plunkett | 6.50 | 4 |
| T12 | Vincent Oakie | 6.50 | 4 |
| 16 | Don McAlister | 6.75 | 4 |
| 17 | Robert Martens | 7.00 | 4 |
| T18 | Azim Velji | 7.25 | 4 |
| T18 | Dwayne Cameron | 7.25 | 4 |
| 20 | Alan Duncan | 7.50 | 4 |
| 21 | Mike Johnston | 7.75 | 4 |
| 22 | Manuel Serrano | 8.00 | 4 |
| 23 | Shawn La Rue | 8.25 | 4 |
| 24 | Jay Wagstaff | 8.50 | 4 |
