| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | John Goodall | 4.40 | 10 |
| T1 | Rob Coulter | 4.40 | 10 |
| T3 | Alan Duncan | 4.50 | 10 |
| T3 | John Kimove | 4.50 | 10 |
| 5 | Jeff Plunkett | 4.60 | 10 |
| 6 | Steve Schneider | 4.80 | 10 |
| T7 | Robert Di Rosa | 4.90 | 10 |
| T7 | Allen Turner | 4.90 | 10 |
| 9 | Don McAlister | 5.00 | 10 |
| T10 | Steve Holmes | 5.10 | 10 |
| T10 | Robert Martens | 5.10 | 10 |
| T10 | Vincent Oakie | 5.10 | 10 |
| T13 | Paul Dermody | 5.20 | 10 |
| T13 | Toru Tagawa | 5.20 | 10 |
| T15 | Ray Arsenault | 5.30 | 10 |
| T15 | Mike Johnston | 5.30 | 10 |
| T15 | Manuel Serrano | 5.30 | 10 |
| T18 | Brian Beech | 5.40 | 10 |
| T18 | Jay Wagstaff | 5.40 | 10 |
| 20 | Dwayne Cameron | 5.70 | 10 |
| 21 | A.J. Tibayan | 5.80 | 10 |
| 22 | Azim Velji | 6.10 | 10 |
| 23 | Chris Byrne | 6.20 | 10 |
| 24 | Shawn La Rue | 6.50 | 10 |
