| Tournament | Round # R# | Flight | Stars | Reason | Differential Diff | Strokes |
|---|---|---|---|---|---|---|
| Blue Tees Challenge | 1 | A | +1 | differential | 4.6 | 78 |
| TaylorMade One-Day 36-Hole Major | 1 | A | +1 | differential | 4.7 | 76 |
| B | -6 | promotion | ||||
| G&G Brands | 1 | B | +1 | differential | 6.6 | 78 |
| G&G Brands | 1 | B | +1 | victory | ||
| Red Crest GC | 1 | B | +1 | differential | 7.4 | 82 |
| Red Crest GC | 1 | B | +1 | victory | ||
| Cellworks Classic | 1 | B | +1 | differential | 4.7 | 75 |
| Cellworks Classic | 1 | B | +1 | victory |
