Results

Tuesday August 29 & Wednesday August 30 at The Nest Golf Club at Friday Harbour & National Pines Golf Club

Champ. Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Christian Logue F 77 79 156 +12 600.0
2 Matt Interbartolo F 77 79 156 +12 450.0
3 Matthew Stallone F 78 79 157 +13 330.0
4 Jason Burgess F 73 84 157 +13 330.0
5 James Hardie F 84 78 162 +18 225.0
6 Tony Mills F 76 86 162 +18 225.0
7 Robert Stodgell F 81 85 166 +22 180.0
8 Jonathon Semlitch F 80 87 167 +23 150.0
9 Mike Donaldson F 83 85 168 +24 120.0
10 Peter Giacomelli F 82 87 169 +25 90.0

A Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Rory Friedman F 75 80 155 +11 450.0
2 Joe Davis F 80 78 158 +14 303.8
3 Mark Dubeau F 78 80 158 +14 303.8
4 Vishav Mann F 81 79 160 +16 225.0
5 Chris Allen F 80 81 161 +17 168.8
6 Gareth Smith F 79 82 161 +17 168.8
7 Phelan Campbell F 84 78 162 +18 135.0
8 Andrew Cuch F 78 85 163 +19 112.5
9 Lee Panchuk F 77 89 166 +22 90.0
10 Bob Chapman F 84 83 167 +23 52.5

B Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Thomas Hoang F 76 78 154 +10 300.0
2 Anand Puran F 76 86 162 +18 225.0
3 Mark Molinaro F 84 82 166 +22 165.0
4 Michael Cann F 83 83 166 +22 165.0
5 Alan Dickie F 80 87 167 +23 120.0
6 Mike Phan F 88 82 170 +26 90.0
7 Symon Abad F 87 83 170 +26 90.0
8 Andrew Fox F 80 90 170 +26 90.0
9 Dave Beatty F 84 87 171 +27 60.0
10 Yuri Siniak F 89 84 173 +29 45.0

C Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 John Semlitch F 89 91 180 +36 150.0
2 Matty Goulios F 92 89 181 +37 112.5
3 John Harris F 93 90 183 +39 82.5
4 Dante Carlos F 84 99 183 +39 82.5
5 Jason Lawrence F 87 97 184 +40 60.0
6 Jesse Sklar F 98 90 188 +44 52.5
7 Rod Skelton F 95 94 189 +45 45.0
8 Brian Nash F 98 92 190 +46 33.8
9 Jack Leong F 97 93 190 +46 33.8
10 Andrew McBurney F 92 99 191 +47 22.5

Open Net Stableford Flight Full View

# Player Thru R1 R2 Total NS1 NS2 Total NS OoM
1 Paul Dermody F 87 84 171 35 40 75 150.0
2 Tony Papetti F 75 83 158 40 34 74 112.5
3 Mike DiFlorio F 84 98 182 40 28 68 90.0
4 Carl Thompson F 86 95 181 37 31 68 75.0
5 Kubeir Kamal F 92 94 186 33 34 67 60.0
6 David McKinney F 101 97 198 28 35 63 52.5
7 David MacLachlan F 92 92 184 29 31 60 45.0
8 Doug McNeil F 77 81 158 31 28 59 37.5
9 Dick Freeborough F 97 95 192 22 27 49 30.0
10 Harald Ois F 119 120 239 19 21 40 22.5