| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Phil Bingham | 92 | 87 | 36 | 179 | -5 |
| T1 | Rick Voltera | 98 | 93 | 36 | 191 | -5 |
| 3 | Mike Montanaro | 98 | 94 | 36 | 192 | -4 |
| 4 | Phong Tran | 88 | 85 | 36 | 173 | -3 |
| T5 | Dante Carlos | 86 | 84 | 36 | 170 | -2 |
| T5 | John Harris | 103 | 101 | 36 | 204 | -2 |
| T7 | Rob Wilkes | 91 | 90 | 36 | 181 | -1 |
| T7 | Nhid Lam | 102 | 101 | 36 | 203 | -1 |
| T9 | Rob Meloche | 93 | 93 | 36 | 186 | 0 |
| T9 | Scott Babin | 101 | 101 | 36 | 202 | 0 |
| T11 | Richard Grey | 88 | 90 | 36 | 178 | 2 |
| T11 | Marco Lok | 99 | 101 | 36 | 200 | 2 |
| T11 | Ahsan Saleem | 119 | 121 | 36 | 240 | 2 |
| 14 | Al Norman | 94 | 97 | 36 | 191 | 3 |
| T15 | Ian Ervine | 100 | 106 | 36 | 206 | 6 |
| T15 | Carl Thompson | 91 | 97 | 36 | 188 | 6 |
| 17 | Kuashal Udith | 98 | 107 | 36 | 205 | 9 |
| 18 | John Semlitch | 99 | 111 | 36 | 210 | 12 |
