In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | Tom Collins | 45.0 | 70 | 74 + (-4.5 * 131 / 113 - 69.9 + 71) |
| 2 | Theo Peckham | 44.0 | 72 | 78 + (-7.9 * 128 / 113 - 68.3 + 71) |
| 3 | Mark Dubeau | 43.0 | 73 | 78 + (-6.7 * 128 / 113 - 68.3 + 71) |
| 4 | Yuri Siniak | 42.0 | 75 | 82 + (-8.8 * 128 / 113 - 67.9 + 71) |
| 5 | Marek Drwiega | 41.0 | 75 | 84 + (-10.3 * 128 / 113 - 67.9 + 71) |
| 6 | Mike McCreary | 40.0 | 75 | 82 + (-8.4 * 128 / 113 - 68.3 + 71) |
| 7 | Josh Moore | 39.0 | 75 | 82 + (-8.2 * 128 / 113 - 68.3 + 71) |
| 8 | Chad Cowan | 38.0 | 75 | 78 + (-3.6 * 131 / 113 - 69.9 + 71) |
| 9 | Matt Allen | 37.0 | 76 | 87 + (-13.8 * 125 / 113 - 67.0 + 71) |
| 10 | Dick Freeborough | 36.0 | 76 | 84 + (-10.0 * 128 / 113 - 67.9 + 71) |
| 11 | Steve Knoch | 35.0 | 77 | 80 + (-3.7 * 131 / 113 - 69.9 + 71) |
| 12 | Howard Martin | 34.0 | 77 | 89 + (-14.1 * 125 / 113 - 67.0 + 71) |
| 13 | Tim Fittler | 33.0 | 77 | 87 + (-11.4 * 128 / 113 - 68.3 + 71) |
| 14 | Mark Matusiak | 32.0 | 77 | 89 + (-13.3 * 128 / 113 - 67.9 + 71) |
| 15 | Pervaiz Ahmed | 31.0 | 78 | 90 + (-13.2 * 128 / 113 - 67.9 + 71) |
| 16 | Xzavier Ramphal | 30.0 | 78 | 89 + (-13.6 * 125 / 113 - 67.0 + 71) |
| 17 | John Duffy | 29.0 | 78 | 99 + (-22.9 * 125 / 113 - 67.0 + 71) |
| 18 | Kip Phillips | 28.0 | 78 | 82 + (-6.1 * 128 / 113 - 68.3 + 71) |
| 19 | Simon Dearden | 27.0 | 79 | 87 + (-9.7 * 128 / 113 - 67.9 + 71) |
| 20 | Al Norman | 26.0 | 79 | 95 + (-18.3 * 125 / 113 - 67.0 + 71) |
| 21 | Kavith Ranchagoda | 25.0 | 79 | 75 + (2.4 * 131 / 113 - 69.9 + 71) |
| 22 | Mark Kozakowski | 24.0 | 79 | 86 + (-8.7 * 128 / 113 - 68.3 + 71) |
| 23 | Mike Smith | 23.0 | 79 | 88 + (-10.5 * 128 / 113 - 67.9 + 71) |
| 24 | Dave Ponesse | 22.0 | 80 | 106 + (-25.9 * 128 / 113 - 67.9 + 71) |
| 25 | Wayne Wong | 21.0 | 80 | 92 + (-14.8 * 125 / 113 - 67.0 + 71) |
| 26 | Steve Roberts | 20.0 | 81 | 104 + (-22.7 * 128 / 113 - 67.9 + 71) |
| 27 | Cole Fittler | 19.0 | 81 | 93 + (-14.5 * 125 / 113 - 67.0 + 71) |
| 28 | Marco Lok | 18.0 | 81 | 93 + (-14.9 * 125 / 113 - 67.0 + 71) |
| 29 | Rob Meloche | 17.0 | 81 | 93 + (-14.1 * 125 / 113 - 67.0 + 71) |
| 30 | Mehul Suthar | 16.0 | 81 | 87 + (-7.4 * 128 / 113 - 68.3 + 71) |
| 31 | Chris Bonden | 15.0 | 81 | 85 + (-5.8 * 128 / 113 - 68.3 + 71) |
| 32 | Melford Dixon | 14.0 | 82 | 93 + (-12.3 * 128 / 113 - 67.9 + 71) |
| 33 | Zac Wiltzen | 13.0 | 82 | 80 + (0.4 * 131 / 113 - 69.9 + 71) |
| 34 | Matt Beiler | 12.0 | 83 | 87 + (-4.8 * 131 / 113 - 69.9 + 71) |
| 35 | Larry Withyman | 11.0 | 83 | 96 + (-14.3 * 128 / 113 - 67.9 + 71) |
| 36 | Carmen Jones | 10.0 | 84 | 83 + (-0.1 * 131 / 113 - 69.9 + 71) |
| 37 | Bryan Gardner | 9.0 | 85 | 94 + (-9.9 * 128 / 113 - 68.3 + 71) |
| 38 | Mike Wolff | 8.0 | 85 | 93 + (-9.2 * 128 / 113 - 68.3 + 71) |
| 39 | Phillip Scarpone | 7.0 | 86 | 93 + (-8.9 * 128 / 113 - 68.3 + 71) |
| 40 | Grant Brown | 6.0 | 86 | 108 + (-23.5 * 125 / 113 - 67.0 + 71) |
| 41 | Sunil Gunness | 5.0 | 87 | 94 + (-8.4 * 128 / 113 - 68.3 + 71) |
| 42 | Justin Petrovich | 4.0 | 87 | 92 + (-7.1 * 128 / 113 - 68.3 + 71) |
| 43 | David MacLachlan | 3.0 | 89 | 102 + (-15.0 * 125 / 113 - 67.0 + 71) |
| 44 | Phong Tran | 2.0 | 90 | 103 + (-15.6 * 125 / 113 - 67.0 + 71) |
| 45 | Roy Dhori | 1.0 | 101 | 116 + (-15.8 * 128 / 113 - 67.9 + 71) |
