| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Josh Silverman | 4.70 | 10 |
| T1 | Blair Fleming | 4.70 | 10 |
| T3 | Frederik Snel | 5.00 | 10 |
| T3 | Garfield Thompson | 5.00 | 10 |
| T3 | John Baynham | 5.00 | 10 |
| T3 | Aluc Mooc | 5.00 | 10 |
| T7 | George Stephenson | 5.10 | 10 |
| T7 | Rob Wilkes | 5.10 | 10 |
| T7 | Sandro Mariani | 5.10 | 10 |
| T7 | Arthur Bekerman | 5.10 | 10 |
| T7 | Crystal Bian | 5.10 | 10 |
| T12 | Nhid Lam | 5.20 | 10 |
| T12 | Tal Fadel | 5.20 | 10 |
| T14 | Steve Kolenko | 5.30 | 10 |
| T14 | Howard Wang | 5.30 | 10 |
| T16 | Mark Zemel | 5.40 | 10 |
| T16 | Jim Wyatt | 5.40 | 10 |
| T16 | Phong Tran | 5.40 | 10 |
| T19 | John Harris | 5.50 | 10 |
| T19 | Steve Roberts | 5.50 | 10 |
| T19 | Mike Jodouin | 5.50 | 10 |
| 22 | Vlatko Divic | 5.60 | 10 |
| T23 | Lam Vo | 5.70 | 10 |
| T23 | Mati Holland | 5.70 | 10 |
| T23 | Dylan O'Heron | 5.70 | 10 |
| 26 | Mark Rodrigues | 5.80 | 10 |
| T27 | Vojtech Smida | 6.10 | 10 |
| T27 | Joseph Warren | 6.10 | 10 |
| 29 | Chandra Gocool | 6.30 | 10 |
| 30 | Ron Kuus | 6.50 | 10 |
| 31 | Arie Sibonney | 6.80 | 10 |
