| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Frederik Snel | 3.50 | 4 |
| T1 | Sandro Mariani | 3.50 | 4 |
| T3 | John Harris | 4.00 | 4 |
| T3 | Joseph Warren | 4.00 | 4 |
| T3 | Arthur Bekerman | 4.00 | 4 |
| T3 | Phong Tran | 4.00 | 4 |
| T3 | Dylan O'Heron | 4.00 | 4 |
| T3 | Aluc Mooc | 4.00 | 4 |
| T9 | George Stephenson | 4.25 | 4 |
| T9 | Josh Silverman | 4.25 | 4 |
| T9 | Blair Fleming | 4.25 | 4 |
| T9 | Mark Zemel | 4.25 | 4 |
| T9 | Jim Wyatt | 4.25 | 4 |
| T9 | Tal Fadel | 4.25 | 4 |
| T9 | Howard Wang | 4.25 | 4 |
| T16 | Steve Kolenko | 4.50 | 4 |
| T16 | Nhid Lam | 4.50 | 4 |
| T16 | Vojtech Smida | 4.50 | 4 |
| T16 | Garfield Thompson | 4.50 | 4 |
| T16 | Mark Rodrigues | 4.50 | 4 |
| T16 | John Baynham | 4.50 | 4 |
| T16 | Lam Vo | 4.50 | 4 |
| T23 | Ron Kuus | 4.75 | 4 |
| T23 | Chandra Gocool | 4.75 | 4 |
| T23 | Arie Sibonney | 4.75 | 4 |
| T26 | Rob Wilkes | 5.00 | 4 |
| T26 | Steve Roberts | 5.00 | 4 |
| T26 | Vlatko Divic | 5.00 | 4 |
| 29 | Mati Holland | 5.50 | 4 |
| 30 | Crystal Bian | 5.75 | 4 |
| 31 | Mike Jodouin | 7.00 | 4 |
