| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | John Baty | 91 | 18 | 91 | ||
| T1 | Yuri Siniak | 99 | 18 | 99 | ||
| T1 | Sharad Kerur | 109 | 18 | 109 | ||
| T1 | Bob Read | 103 | 18 | 103 | ||
| T1 | Jack Leong | 93 | 18 | 93 | ||
| T1 | Vernal Hamilton | 99 | 18 | 99 | ||
| T1 | John Duffy | 106 | 18 | 106 | ||
| T1 | John Harris | 95 | 18 | 95 | ||
| T1 | Carl Thompson | 100 | 18 | 100 | ||
| T1 | Steve Roberts | 100 | 18 | 100 | ||
| T1 | Sandy Zajac | 93 | 18 | 93 | ||
| T1 | Josh Silverman | 105 | 18 | 105 | ||
| T1 | Vlatko Divic | 100 | 18 | 100 | ||
| T1 | Michael Milner | 99 | 18 | 99 | ||
| T1 | Nhid Lam | 97 | 18 | 97 | ||
| T1 | Garfield Thompson | 100 | 18 | 100 | ||
| T1 | Joseph Warren | 92 | 18 | 92 | ||
| T1 | Matthew Kasujja | 97 | 18 | 97 | ||
| T1 | Syed Khasimuddin | 92 | 18 | 92 | ||
| T1 | Sandro Mariani | 90 | 18 | 90 | ||
| T1 | Aria Sheikhtaheri | 104 | 18 | 104 | ||
| T1 | Arthur Bekerman | 94 | 18 | 94 |
