| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Peter Rhodes | 102 | 80 | 36 | 182 | -22 |
| 2 | Brad Golden | 103 | 92 | 36 | 195 | -11 |
| 3 | Paul Dermody | 99 | 89 | 36 | 188 | -10 |
| 4 | Brett Parry | 89 | 82 | 36 | 171 | -7 |
| 5 | Arlo Hugessen | 86 | 80 | 36 | 166 | -6 |
| T6 | John Waddington | 90 | 85 | 36 | 175 | -5 |
| T6 | Frank O'Brien | 92 | 87 | 36 | 179 | -5 |
| T8 | Mark Rhodes | 89 | 85 | 36 | 174 | -4 |
| T8 | Charles Orchard | 105 | 101 | 36 | 206 | -4 |
| T10 | David MacLachlan | 85 | 83 | 36 | 168 | -2 |
| T10 | Chris Mulchinock | 89 | 87 | 36 | 176 | -2 |
| 12 | Krish Nair | 91 | 90 | 36 | 181 | -1 |
| T13 | Mike DiFlorio | 87 | 87 | 36 | 174 | 0 |
| T13 | Jason Baumeister | 91 | 91 | 36 | 182 | 0 |
| T13 | Derek Peters | 87 | 87 | 36 | 174 | 0 |
| T16 | Bruce MacDonald | 94 | 95 | 36 | 189 | 1 |
| T16 | Andrew Itwaru | 80 | 81 | 36 | 161 | 1 |
| T16 | Brian Greatrix | 90 | 91 | 36 | 181 | 1 |
| T19 | Bob Chapman | 85 | 87 | 36 | 172 | 2 |
| T19 | Dave Quennell | 84 | 86 | 36 | 170 | 2 |
| T19 | Brad Trew | 101 | 103 | 36 | 204 | 2 |
| 22 | Pat O'Neill | 92 | 95 | 36 | 187 | 3 |
| 23 | Andrew Schlegel | 89 | 93 | 36 | 182 | 4 |
| 24 | Andrew Mitchell | 84 | 89 | 36 | 173 | 5 |
| 25 | Larry Withyman | 94 | 101 | 36 | 195 | 7 |
| 26 | Tabu Van Rooyen | 83 | 93 | 36 | 176 | 10 |
| 27 | Ravi Ragbeer | 83 | 94 | 36 | 177 | 11 |
