| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Grant Fraser | 3.20 | 5 |
| T1 | John Farrugia | 3.20 | 5 |
| T1 | Paul Corner | 3.20 | 5 |
| T4 | Robin Hutchins | 3.40 | 5 |
| T4 | Mike Reynolds | 3.40 | 5 |
| T4 | Jeff Price | 3.40 | 5 |
| T7 | Rickart New | 3.60 | 5 |
| T7 | Mark O'Neill | 3.60 | 5 |
| T7 | Jimmy Singh | 3.60 | 5 |
| T10 | Shavi Kahlon | 3.80 | 5 |
| T10 | Brian Provencal | 3.80 | 5 |
| T10 | Andrew Itwaru | 3.80 | 5 |
| T10 | Laz Nussis | 3.80 | 5 |
| T10 | Doug Grant | 3.80 | 5 |
| T10 | Seth Hellinga | 3.80 | 5 |
| T10 | Adam Fairles | 3.80 | 5 |
| T17 | Scott Lundy | 4.00 | 5 |
| T17 | Graham McCulloch | 4.00 | 5 |
| T17 | John Stollery | 4.00 | 5 |
| T20 | Michael Cann | 4.20 | 5 |
| T20 | Arlo Hugessen | 4.20 | 5 |
| T20 | Chris Mulchinock | 4.20 | 5 |
| T20 | Christian De Cloet | 4.20 | 5 |
| T20 | Oleh Hrycko | 4.20 | 5 |
| T20 | Mark Gibson | 4.20 | 5 |
| T20 | Steve Klein | 4.20 | 5 |
| T20 | Preet Sandhu | 4.20 | 5 |
| T20 | Vijay Rathod | 4.20 | 5 |
| 29 | Ty Kam | 4.40 | 5 |
| 30 | Alex Maven | 5.20 | 5 |
