Net Prizing

Sunday June 23 & Monday June 24 at Deerhurst Golf Course - Highlands & Bigwin Island Golf Club

In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.

Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).

# Champ. Flight Net Formula
1 James Bailie 145 85 + (-6.1 * 132 / 113) + 74 + (-6.1 * 134 / 113)
2 Chris Harwood 151 83 + (-4.3 * 132 / 113) + 78 + (-4.3 * 134 / 113)
3 Morgan Rubes 151 81 + (-5.2 * 132 / 113) + 82 + (-5.2 * 134 / 113)
4 Steve Thompson 152 83 + (-1.3 * 132 / 113) + 73 + (-1.3 * 134 / 113)
5 Peter Willis 154 80 + (-1.2 * 132 / 113) + 76 + (-1.2 * 134 / 113)
6 Brodie Mackay 156 85 + (-1.5 * 132 / 113) + 75 + (-1.5 * 134 / 113)
7 Stephen Wright 160 86 + (-0.4 * 132 / 113) + 74 + (-0.4 * 134 / 113)
8 Robert Sterling 160 84 + (-4.0 * 132 / 113) + 86 + (-4.0 * 134 / 113)
9 Willie Main 160 94 + (-4.7 * 132 / 113) + 77 + (-4.7 * 134 / 113)
10 Brent Brandham 160 89 + (-5.8 * 132 / 113) + 85 + (-5.8 * 134 / 113)
# A Flight Net Formula
1 John Farrugia 146 85 + (-8.9 * 131 / 113) + 81 + (-8.9 * 131 / 113)
2 Rick Wright 148 86 + (-6.8 * 131 / 113) + 78 + (-6.8 * 131 / 113)
3 Dave Beatty 148 79 + (-7.9 * 131 / 113) + 87 + (-7.9 * 131 / 113)
4 Darryl Scott 148 82 + (-8.7 * 131 / 113) + 86 + (-8.7 * 131 / 113)
5 Sentilar Sebastian 149 83 + (-7.8 * 131 / 113) + 84 + (-7.8 * 131 / 113)
6 Paul O'Leary 150 87 + (-11.4 * 131 / 113) + 89 + (-11.4 * 131 / 113)
7 Chris Stanley 151 90 + (-8.3 * 131 / 113) + 81 + (-8.3 * 131 / 113)
8 Tabu Van Rooyen 151 91 + (-11.3 * 131 / 113) + 86 + (-11.3 * 131 / 113)
9 Bob Lorion 152 85 + (-7.6 * 131 / 113) + 85 + (-7.6 * 131 / 113)
10 Danny MacDonald 152 85 + (-8.2 * 131 / 113) + 87 + (-8.2 * 131 / 113)
# B Flight Net Formula
1 John Waddington 137 85 + (-14.8 * 131 / 113) + 86 + (-14.8 * 129 / 113)
2 Mike DiFlorio 142 94 + (-13.2 * 131 / 113) + 78 + (-13.2 * 129 / 113)
3 Bill Staats 142 87 + (-13.2 * 131 / 113) + 85 + (-13.2 * 129 / 113)
4 Tim Simpson 144 91 + (-13.2 * 131 / 113) + 83 + (-13.2 * 129 / 113)
5 Dave Quennell 146 93 + (-13.9 * 131 / 113) + 85 + (-13.9 * 129 / 113)
6 Paul Dermody 146 92 + (-15.2 * 131 / 113) + 89 + (-15.2 * 129 / 113)
7 Larry Withyman 147 88 + (-12.6 * 131 / 113) + 88 + (-12.6 * 129 / 113)
8 Mark Armatage 148 89 + (-10.4 * 131 / 113) + 83 + (-10.4 * 129 / 113)
9 Mark Campion 148 91 + (-11.6 * 131 / 113) + 83 + (-11.6 * 129 / 113)
10 Danny Hunt 148 92 + (-13.6 * 131 / 113) + 88 + (-13.6 * 129 / 113)
# C Flight Net Formula
1 Sean Mentore 138 94 + (-22.3 * 130 / 113) + 95 + (-22.3 * 129 / 113)
2 Joel Berger 140 101 + (-22.5 * 130 / 113) + 91 + (-22.5 * 129 / 113)
3 Dana Wedlock 142 91 + (-20.2 * 130 / 113) + 97 + (-20.2 * 129 / 113)
4 Mel Simon 147 100 + (-19.7 * 130 / 113) + 92 + (-19.7 * 129 / 113)
5 Jay White 152 98 + (-17.2 * 130 / 113) + 94 + (-17.2 * 129 / 113)
6 Phil Seehaver 152 122 + (-31.7 * 130 / 113) + 102 + (-31.7 * 129 / 113)
7 Robert Squirrell 154 93 + (-16.6 * 130 / 113) + 99 + (-16.6 * 129 / 113)
8 Adam He 157 107 + (-18.5 * 130 / 113) + 92 + (-18.5 * 129 / 113)
9 Don Richardson 157 107 + (-23.1 * 130 / 113) + 103 + (-23.1 * 129 / 113)
10 Bob Read 158 97 + (-18.7 * 130 / 113) + 104 + (-18.7 * 129 / 113)