Net Prizing

Monday June 17 at The Club at North Halton

In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.

Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).

# Champ. Flight Net Formula
1 David Banton 72 82 + (-9.0 * 130 / 113)
2 Paul Cummings 76 80 + (-3.7 * 130 / 113)
3 Robert Sterling 77 82 + (-4.5 * 130 / 113)
4 Sean Rosenberg 78 82 + (-3.5 * 130 / 113)
5 Ryan Taylor 79 80 + (-1.0 * 130 / 113)
6 Matt Hagglund 79 83 + (-3.4 * 130 / 113)
7 Rick Dodds-Hebron 80 82 + (-1.6 * 130 / 113)
8 Brad Sheppard 80 84 + (-3.9 * 130 / 113)
9 Sean Eisen 80 86 + (-5.3 * 130 / 113)
10 Chris Harwood 81 86 + (-4.0 * 130 / 113)
# A Flight Net Formula
1 Justin Agostinho 69 80 + (-9.3 * 130 / 113)
2 Sean Harvey 71 81 + (-8.3 * 130 / 113)
3 Stuart Vandersluis 72 80 + (-7.1 * 130 / 113)
4 Dave Beatty 74 83 + (-8.2 * 130 / 113)
5 Bob Vickers 75 84 + (-7.5 * 130 / 113)
6 John Farrugia 75 85 + (-9.0 * 130 / 113)
7 Richard Lowden 76 83 + (-6.1 * 130 / 113)
8 Stephen Eastwood 76 85 + (-7.5 * 130 / 113)
9 Paul Babiak 77 88 + (-9.3 * 130 / 113)
10 Nick Ardito 78 87 + (-8.2 * 130 / 113)
# B Flight Net Formula
1 Arthur Vanek 69 87 + (-15.6 * 128 / 113)
2 Mike DiFlorio 72 88 + (-14.4 * 128 / 113)
3 Rick Huffman 75 89 + (-12.3 * 128 / 113)
4 DJ Eckert 75 91 + (-14.3 * 128 / 113)
5 Dave Marcotte 76 92 + (-14.0 * 128 / 113)
6 Frederik Snel 77 91 + (-12.4 * 128 / 113)
7 Anthony Simmons 77 93 + (-13.8 * 128 / 113)
8 Serge Marchuk 77 93 + (-14.3 * 128 / 113)
9 Michael Kalchman 77 93 + (-13.9 * 128 / 113)
10 Don Lee 78 92 + (-12.8 * 128 / 113)
# C Flight Net Formula
1 Sean Mentore 68 94 + (-23.3 * 126 / 113)
2 Rob Olivier 71 93 + (-20.0 * 126 / 113)
3 Robert Squirrell 73 92 + (-16.7 * 126 / 113)
4 Mark Matusiak 75 94 + (-17.3 * 126 / 113)
5 Bob Sikorski 78 97 + (-17.3 * 126 / 113)
6 Sharad Kerur 78 100 + (-19.8 * 126 / 113)
7 Stephen Mandelker 79 100 + (-19.2 * 126 / 113)
8 Krish Nair 79 101 + (-19.4 * 126 / 113)
9 John Harris 79 101 + (-19.9 * 126 / 113)
10 Mark Hagen 79 103 + (-21.9 * 126 / 113)