C Flight

Performance Measured

# Player R1 R2 Thru Total Differential
1 John Harris 110 90 36 200 -20
2 Ian Lederer 92 79 36 171 -13
T3 Paul Ungureanu 105 98 36 203 -7
T3 Mel Simon 108 101 36 209 -7
T3 Scot Roman 98 91 36 189 -7
T6 Jay White 95 91 36 186 -4
T6 Krish Nair 91 87 36 178 -4
8 Rob Olivier 93 92 36 185 -1
T9 Jonathan Giggs 106 106 36 212 0
T9 Skip Eden 103 103 36 206 0
T11 Robert Squirrell 80 83 36 163 3
T11 Walter Kraus 91 94 36 185 3
T13 Jack Leong 91 96 36 187 5
T13 Ken May 100 105 36 205 5
T13 Mark Matusiak 87 92 36 179 5
T16 Bob Read 90 96 36 186 6
T16 Carl Thompson 87 93 36 180 6
T16 Clayton MacKay 96 102 36 198 6
19 Sharad Kerur 94 101 36 195 7
20 Richard Grey 89 99 36 188 10
T21 Bob Sikorski 92 105 36 197 13
T21 John Duffy 94 107 36 201 13
23 Joe Farrugia 102 117 36 219 15
24 Val Letterio