Total Par

Performance Measured

Championship Full View

# Player Avg Thru
1 Chris Reed 13.00 1
2 Barry Meier 12.00 1
3 John Husband 11.50 2
T4 Larry Cheung 11.00 1
T4 Ed Moss 11.00 1
6 Jean-Henri Lavoie 10.56 16
7 Matt Gay 10.50 6
T8 Scott McLaughlin 10.50 2
T8 Keegan Tyers 10.50 2
10 Bryan Mackasey 10.33 3

A Flight Full View

# Player Avg Thru
1 John MacDonald 11.00 1
2 Mark Ignagni 10.33 3
3 Paul Corner 10.00 1
T4 Frank Nirta 9.67 3
T4 Sal Muraca 9.67 3
6 Robert Ferris 9.25 4
7 Richard Lowden 8.83 12
8 Michael Corvese 8.69 16
9 Evan Angi 8.50 2
10 Stephen Eastwood 8.40 5

B Flight Full View

# Player Avg Thru
1 Roland Hill 7.50 2
2 Bruce MacDonald 7.40 5
3 John Baty 7.06 17
4 Randy LaRiviere 7.00 1
5 Steve Zimmermann 6.69 13
6 Bob Chapman 6.56 16
7 Larry Withyman 6.38 26
8 Chad Cook 6.33 3
9 Brian LaForge 6.25 8
10 Gerry Hunt 6.17 6

C Flight Full View

# Player Avg Thru
1 Anthony Terminesi 6.29 7
2 Bruce Parnes 6.00 1
3 Muneesh Jha 5.50 4
4 Russ Anderson 5.38 8
5 Eric Arzoomanian 5.00 4
6 Mark Matusiak 4.64 14
7 Ian Lederer 4.63 8
8 Ken Graham 4.44 9
9 Bobby Killins 4.33 3
10 Carm Gabriele 4.29 7