Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Robert Genno | 5.00 | 1 |
| 2 | BJ Oliver | 3.00 | 2 |
| 3 | Greg Walsh | 3.00 | 1 |
| 4 | Dave Gamble | 2.80 | 5 |
| 5 | Steve Thompson | 2.70 | 10 |
| 6 | Adam Smalley | 2.67 | 3 |
| 7 | Matt Gay | 2.50 | 6 |
| T8 | Cole Leibel | 2.50 | 2 |
| T8 | Matt Dunn | 2.50 | 2 |
| 10 | Peter Willis | 2.42 | 12 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Bill Greenwood | 2.00 | 3 |
| T1 | Josh Beal | 2.00 | 3 |
| 3 | Richard Nicolson | 2.00 | 2 |
| T4 | Magnus Staaf | 2.00 | 1 |
| T4 | Trevor Brown | 2.00 | 1 |
| 6 | Mark Ignagni | 1.67 | 3 |
| 7 | Laz Nussis | 1.57 | 7 |
| T8 | Wade Lunn | 1.50 | 4 |
| T8 | Blair Blackie | 1.50 | 4 |
| 10 | Chris Corvese | 1.47 | 19 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | George Postalian | 2.00 | 1 |
| 2 | Roland Hill | 1.50 | 2 |
| 3 | Greg Bond | 1.33 | 3 |
| T4 | Victor Ranieri | 1.00 | 4 |
| T4 | Tim Simpson | 1.00 | 4 |
| T6 | Mark Roszell | 1.00 | 2 |
| T6 | Keith Gardner | 1.00 | 2 |
| T6 | Marc Rose | 1.00 | 2 |
| T9 | Kris Padman | 1.00 | 1 |
| T9 | Paul Enright | 1.00 | 1 |
| T9 | Dan Buckley | 1.00 | 1 |
| T9 | Tom Herlihy | 1.00 | 1 |
| T9 | Danny Hunt | 1.00 | 1 |
| T9 | Joseph Berberich | 1.00 | 1 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Bobby Killins | 1.00 | 3 |
| 2 | Bob Feather | 1.00 | 1 |
| 3 | Keith Brown | 0.75 | 4 |
| 4 | Mel Simon | 0.71 | 7 |
| 5 | Carl Thompson | 0.69 | 13 |
| 6 | Dave Ponesse | 0.67 | 3 |
| 7 | Jay White | 0.62 | 13 |
| 8 | Larry Wilson | 0.60 | 5 |
| 9 | John Harris | 0.53 | 17 |
| T10 | Ian Lederer | 0.50 | 8 |
| T10 | Russ Anderson | 0.50 | 8 |
