| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Bruce Findlay | 90 | 80 | 36 | 170 | -10 |
| 2 | Jeff Truman | 85 | 82 | 36 | 167 | -3 |
| T3 | Bob Buckner | 93 | 91 | 36 | 184 | -2 |
| T3 | Richard Nicolson | 85 | 83 | 36 | 168 | -2 |
| 5 | Derek Adam | 94 | 93 | 36 | 187 | -1 |
| T6 | Scott Banton | 79 | 79 | 36 | 158 | 0 |
| T6 | Colin Bryant | 89 | 89 | 36 | 178 | 0 |
| T8 | Paul Inglis | 89 | 90 | 36 | 179 | 1 |
| T8 | Stefano Toniutti | 86 | 87 | 36 | 173 | 1 |
| 10 | Bob Lukewich | 90 | 92 | 36 | 182 | 2 |
| T11 | Frederik Snel | 92 | 95 | 36 | 187 | 3 |
| T11 | Joshua Kingsmill | 84 | 87 | 36 | 171 | 3 |
| T13 | Bob Lorion | 76 | 80 | 36 | 156 | 4 |
| T13 | Richard Lowden | 75 | 79 | 36 | 154 | 4 |
| T13 | Cory Morash | 89 | 93 | 36 | 182 | 4 |
| T16 | Jeff Lundy | 89 | 94 | 36 | 183 | 5 |
| T16 | Jamie Neill | 80 | 85 | 36 | 165 | 5 |
| T16 | Neil Halliday | 87 | 92 | 36 | 179 | 5 |
| T19 | Dave Beatty | 80 | 86 | 36 | 166 | 6 |
| T19 | Doug Remmer | 82 | 88 | 36 | 170 | 6 |
| T19 | John Doucette | 81 | 87 | 36 | 168 | 6 |
| T19 | Michael Smith | 81 | 87 | 36 | 168 | 6 |
| T19 | Tabu Van Rooyen | 84 | 90 | 36 | 174 | 6 |
| T24 | Paul Galbraith | 78 | 85 | 36 | 163 | 7 |
| T24 | Ryan Elliott | 85 | 92 | 36 | 177 | 7 |
| 26 | Dick Freeborough | 88 | 96 | 36 | 184 | 8 |
| 27 | Doug Brown | 85 | 94 | 36 | 179 | 9 |
| T28 | Chris Corvese | 75 | 85 | 36 | 160 | 10 |
| T28 | Bob Vickers | 80 | 90 | 36 | 170 | 10 |
| 30 | Cam Milani | 84 | 95 | 36 | 179 | 11 |
| 31 | Ash Evert | 88 | 101 | 36 | 189 | 13 |
| 32 | Rick Wright | 75 | 95 | 36 | 170 | 20 |
