| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | David MacLachlan | 95 | 18 | 95 | ||
| T1 | Robert Squirrell | 100 | 18 | 100 | ||
| T1 | Bob Sikorski | 97 | 18 | 97 | ||
| T1 | Duane Gomes | 93 | 18 | 93 | ||
| T1 | Ernie Loch | 94 | 18 | 94 | ||
| T1 | Mark Coons | 94 | 18 | 94 | ||
| T1 | Russ Logisse | 105 | 18 | 105 | ||
| T1 | Fernand Pelletier | 88 | 18 | 88 | ||
| T1 | Jeremy Choi | 90 | 18 | 90 | ||
| T1 | Barry White | 88 | 18 | 88 | ||
| T1 | Paul Ungureanu | 121 | 18 | 121 | ||
| T1 | Jack Leong | 105 | 18 | 105 | ||
| T1 | Joel Berger | 104 | 18 | 104 | ||
| T1 | Troy Langley | 101 | 18 | 101 | ||
| T1 | Steve Kolenko | 102 | 18 | 102 | ||
| T1 | Tammy Klein | 101 | 18 | 101 | ||
| T1 | Justin Chung | 97 | 18 | 97 |
