| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Greg Swanton | 5.50 | 4 |
| T1 | Larry Baker | 5.50 | 4 |
| T1 | Bruno Rukavina | 5.50 | 4 |
| T1 | John Baty | 5.50 | 4 |
| T5 | Rob Coulter | 5.75 | 4 |
| T5 | Ken Porteous | 5.75 | 4 |
| T7 | Boris Fong | 6.00 | 4 |
| T7 | Jimmy Sung | 6.00 | 4 |
| T7 | Bill McLean | 6.00 | 4 |
| T7 | Randy Flynn | 6.00 | 4 |
| T7 | Franco Abatecola | 6.00 | 4 |
| T12 | Vincent Oakie | 6.25 | 4 |
| T12 | Darrell Cain | 6.25 | 4 |
| T12 | Bob Guglick | 6.25 | 4 |
| T12 | Gerard Dinneen | 6.25 | 4 |
| T12 | Steve Kraft | 6.25 | 4 |
| T12 | David Johnson | 6.25 | 4 |
| T12 | Albert Sanges | 6.25 | 4 |
| T12 | Jeff Shannon | 6.25 | 4 |
| T20 | Manny Serrano | 6.50 | 4 |
| T20 | Dwayne Cameron | 6.50 | 4 |
| T20 | Claudio Pivato | 6.50 | 4 |
| T20 | Brian Jesty | 6.50 | 4 |
| T24 | Doug Brown | 6.75 | 4 |
| T24 | Gerry Blokzyl | 6.75 | 4 |
| T24 | Robert Nemeth | 6.75 | 4 |
| T24 | Glenn Mills | 6.75 | 4 |
| T24 | ARUN TAPLOO | 6.75 | 4 |
| 29 | Dave Dickson | 8.00 | 4 |
