| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Darrell Cain | 3.00 | 4 |
| T2 | Dwayne Cameron | 3.25 | 4 |
| T2 | Franco Abatecola | 3.25 | 4 |
| T4 | Rob Coulter | 3.50 | 4 |
| T4 | David Johnson | 3.50 | 4 |
| T4 | Brian Jesty | 3.50 | 4 |
| T4 | Bruno Rukavina | 3.50 | 4 |
| T8 | Vincent Oakie | 3.75 | 4 |
| T8 | Claudio Pivato | 3.75 | 4 |
| T8 | Doug Brown | 3.75 | 4 |
| T8 | Robert Nemeth | 3.75 | 4 |
| T8 | Dave Dickson | 3.75 | 4 |
| T8 | Larry Baker | 3.75 | 4 |
| T8 | Jeff Shannon | 3.75 | 4 |
| T8 | John Baty | 3.75 | 4 |
| T16 | Manny Serrano | 4.00 | 4 |
| T16 | Bill McLean | 4.00 | 4 |
| T16 | Glenn Mills | 4.00 | 4 |
| T19 | Greg Swanton | 4.25 | 4 |
| T19 | Randy Flynn | 4.25 | 4 |
| T19 | Steve Kraft | 4.25 | 4 |
| T19 | Ken Porteous | 4.25 | 4 |
| T23 | Jimmy Sung | 4.50 | 4 |
| T23 | Bob Guglick | 4.50 | 4 |
| T23 | Gerard Dinneen | 4.50 | 4 |
| T23 | Gerry Blokzyl | 4.50 | 4 |
| T27 | Albert Sanges | 4.75 | 4 |
| T27 | ARUN TAPLOO | 4.75 | 4 |
| 29 | Boris Fong | 5.25 | 4 |
