| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Manuel Serrano | 3.25 | 4 |
| T1 | Boris Fong | 3.25 | 4 |
| 3 | Ray Arsenault | 3.50 | 4 |
| T4 | Mike Johnston | 3.75 | 4 |
| T4 | Rick Knibbs | 3.75 | 4 |
| T6 | Robert Di Rosa | 4.00 | 4 |
| T6 | Robert Martens | 4.00 | 4 |
| T6 | Chris Byrne | 4.00 | 4 |
| T6 | Dwayne Cameron | 4.00 | 4 |
| T10 | Paul Dermody | 4.25 | 4 |
| T10 | John Kimove | 4.25 | 4 |
| T10 | Jon Pegg | 4.25 | 4 |
| T10 | Jim Donoahue | 4.25 | 4 |
| 14 | Brian Beech | 4.50 | 4 |
| T15 | Alan Duncan | 4.75 | 4 |
| T15 | Jay Wagstaff | 4.75 | 4 |
| 17 | A.J. Tibayan | 5.00 | 4 |
| 18 | Shawn La Rue | 5.75 | 4 |
