| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Rick Knibbs | 5.00 | 4 |
| T1 | Bryan Yeo | 5.00 | 4 |
| T3 | Roy Gillis | 5.25 | 4 |
| T3 | Manfred Cheung | 5.25 | 4 |
| T5 | Robert Di Rosa | 5.50 | 4 |
| T5 | Larry Wilson | 5.50 | 4 |
| T7 | Paul Dermody | 5.75 | 4 |
| T7 | Steve Schneider | 5.75 | 4 |
| T7 | Alan Duncan | 5.75 | 4 |
| T7 | Manuel Serrano | 5.75 | 4 |
| T7 | Boris Fong | 5.75 | 4 |
| T12 | John Kimove | 6.00 | 4 |
| T12 | Shawn La Rue | 6.00 | 4 |
| T14 | Paul Jarko | 6.25 | 4 |
| T14 | Vincent Oakie | 6.25 | 4 |
| T16 | Ray Arsenault | 6.50 | 4 |
| T16 | Tony D\'Oliviera | 6.50 | 4 |
| T16 | Rob Coulter | 6.50 | 4 |
| T16 | Brian Beech | 6.50 | 4 |
| T16 | Don McAlister | 6.50 | 4 |
| T21 | A.J. Tibayan | 6.75 | 4 |
| T21 | Ross MacNaughton | 6.75 | 4 |
| T23 | Jay Wagstaff | 7.00 | 4 |
| T23 | Jimmy Sung | 7.00 | 4 |
| 25 | Robert Martens | 9.50 | 4 |
