B Flight

Monday May 15 at Trillium Wood Golf Club

# Player Thru Total +/- OoM
1 Brian Paquin F 82 +10 200.0
2 Michael Vani F 83 +11 150.0
3 George Adamo F 85 +13 120.0
4 Jon Tuer F 87 +15 83.3
5 Glen Parsneau F 87 +15 83.3
6 Todd Matier F 87 +15 83.3
7 Ben Weld F 89 +17 60.0
8 Tom Foulds F 90 +18 45.0
9 David Hoey F 90 +18 45.0
10 Jeffrey Cooper F 91 +19 30.0
11 Mark Matusiak F 95 +23 20.0
12 Ryan Poroznik F 96 +24 20.0
13 Chas Stiles F 97 +25 20.0
14 Symon Abad F 101 +29 20.0
15 Jeff McAlister F 106 +34 20.0
DNF Jeff Gatcke
DNF Trevor Johnston