| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Raj Maraj | 98 | 81 | 36 | 179 | -17 |
| 2 | Arie Sibonney | 121 | 106 | 36 | 227 | -15 |
| 3 | Brian Nash | 94 | 82 | 36 | 176 | -12 |
| 4 | Arthur Bekerman | 95 | 84 | 36 | 179 | -11 |
| 5 | Vlatko Divic | 98 | 89 | 36 | 187 | -9 |
| 6 | Jim Wyatt | 88 | 82 | 36 | 170 | -6 |
| 7 | Frederik Snel | 85 | 82 | 36 | 167 | -3 |
| T8 | George Olak | 106 | 104 | 36 | 210 | -2 |
| T8 | Rob Wilkes | 84 | 82 | 36 | 166 | -2 |
| T8 | Carl Thompson | 90 | 88 | 36 | 178 | -2 |
| T8 | Christian Anderson | 83 | 81 | 36 | 164 | -2 |
| T8 | Steve Roberts | 96 | 94 | 36 | 190 | -2 |
| 13 | Aluc Mooc | 83 | 82 | 36 | 165 | -1 |
| 14 | John Harris | 85 | 85 | 36 | 170 | 0 |
| 15 | Shawn La Rue | 89 | 90 | 36 | 179 | 1 |
| 16 | John Barager | 102 | 104 | 36 | 206 | 2 |
| 17 | Aria Sheikhtaheri | 92 | 96 | 36 | 188 | 4 |
| 18 | Sandro Mariani | 88 | 93 | 36 | 181 | 5 |
| 19 | Phong Tran | 88 | 94 | 36 | 182 | 6 |
| T20 | Josh Silverman | 85 | 92 | 36 | 177 | 7 |
| T20 | Joseph Warren | 85 | 92 | 36 | 177 | 7 |
| 22 | Jack Leong | 88 | 96 | 36 | 184 | 8 |
| 23 | John Baynham | 93 | 103 | 36 | 196 | 10 |
| 24 | Nhid Lam | 84 | 101 | 36 | 185 | 17 |
