| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Krish Nair | 3.17 | 6 |
| T2 | Amar Kothari | 3.50 | 6 |
| T2 | Jeffrey Cooper | 3.50 | 6 |
| 4 | Chandra Gocool | 3.67 | 6 |
| 5 | John Duffy | 3.83 | 6 |
| T6 | Jack Leong | 4.00 | 6 |
| T6 | Crystal Bian | 4.00 | 6 |
| T8 | Mark Rodrigues | 4.17 | 6 |
| T8 | Tal Fadel | 4.17 | 6 |
| T10 | Brett Parry | 4.33 | 6 |
| T10 | Carl Thompson | 4.33 | 6 |
| T10 | Ron Kuus | 4.33 | 6 |
| T10 | Andrew Branigan | 4.33 | 6 |
| T10 | John Baynham | 4.33 | 6 |
| T10 | Dylan O'Heron | 4.33 | 6 |
| T16 | Paul Ungureanu | 4.50 | 6 |
| T16 | Mark Zemel | 4.50 | 6 |
| T18 | Richard Coates | 4.67 | 6 |
| T18 | Albert Castillo | 4.67 | 6 |
| T18 | Sandro Mariani | 4.67 | 6 |
| T18 | Arthur Bekerman | 4.67 | 6 |
| T18 | Hadi Kazmi | 4.67 | 6 |
| 23 | Aria Sheikhtaheri | 4.83 | 6 |
| 24 | Ethem Aksoy | 5.00 | 6 |
| 25 | Nhid Lam | 5.33 | 6 |
| 26 | Arie Sibonney | 6.33 | 6 |
