| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Arthur Bekerman | 5.00 | 1 |
| T2 | Rod Skelton | 4.00 | 1 |
| T2 | Mark Zemel | 4.00 | 1 |
| T2 | Scott Mackenzie | 4.00 | 1 |
| T2 | Jeffrey Cooper | 4.00 | 1 |
| T2 | Mike Jodouin | 4.00 | 1 |
| T7 | Arthur Vanek | 3.00 | 1 |
| T7 | Jack Leong | 3.00 | 1 |
| T7 | John Duffy | 3.00 | 1 |
| T7 | John Harris | 3.00 | 1 |
| T7 | Brian Nash | 3.00 | 1 |
| T7 | Patrick McCulloch | 3.00 | 1 |
| T7 | Vojtech Smida | 3.00 | 1 |
| T7 | Garfield Thompson | 3.00 | 1 |
| T7 | Jim Wyatt | 3.00 | 1 |
| T7 | Tal Fadel | 3.00 | 1 |
| T7 | Phong Tran | 3.00 | 1 |
| T7 | Dylan O'Heron | 3.00 | 1 |
| T7 | Arie Sibonney | 3.00 | 1 |
| T20 | Krish Nair | 2.00 | 1 |
| T20 | John Baynham | 2.00 | 1 |
| T20 | Sandro Mariani | 2.00 | 1 |
| T20 | Howard Wang | 2.00 | 1 |
| T20 | Mati Holland | 2.00 | 1 |
| T25 | Frederik Snel | 1.00 | 1 |
| T25 | Carl Thompson | 1.00 | 1 |
