| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Barbara Rodd | 3.40 | 5 |
| T1 | Sandro Mariani | 3.40 | 5 |
| T3 | Christian Anderson | 3.60 | 5 |
| T3 | Rob Meloche | 3.60 | 5 |
| T5 | Chris Williams | 3.80 | 5 |
| T5 | Greg McPhee | 3.80 | 5 |
| T5 | Andrew McBurney | 3.80 | 5 |
| T5 | Tal Fadel | 3.80 | 5 |
| T9 | Yuri Siniak | 4.00 | 5 |
| T9 | Nhid Lam | 4.00 | 5 |
| T9 | Phil Benninger | 4.00 | 5 |
| T12 | Bob Read | 4.20 | 5 |
| T12 | Jack Leong | 4.20 | 5 |
| T12 | Carl Thompson | 4.20 | 5 |
| T15 | Roy Albon | 4.40 | 5 |
| T15 | George Olak | 4.40 | 5 |
| T15 | James Williams | 4.40 | 5 |
| T18 | Steve Roberts | 4.60 | 5 |
| T18 | Mark Zemel | 4.60 | 5 |
| T20 | Arthur Vanek | 4.80 | 5 |
| T20 | John Harris | 4.80 | 5 |
| T20 | Chris Richardson | 4.80 | 5 |
| 23 | Michael Hesson | 5.00 | 5 |
| T24 | Ron Kuus | 5.20 | 5 |
| T24 | Zack Peters | 5.20 | 5 |
| 26 | Grant Brown | 5.40 | 5 |
