Results

Monday September 15 at Mandarin Golf & Country Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Anu Sandhu F 75 +4 100.0
2 Joshua Hale F 86 +15 75.0
3 Jim Tadeson F 86 +15 60.0
4 Trust Chen Pow F 95 +24 50.0

A Flight Full View

# Player Thru Total +/- OoM
1 Darryl Scott F 78 +7 100.0
2 Mike Hubbs F 82 +11 75.0
3 Brian Provencal F 83 +12 60.0
4 Mario Araujo F 84 +13 50.0
5 Jeff Truman F 84 +13 40.0
6 Jordan Lebel F 84 +13 35.0
7 Carl Finnigan F 87 +16 30.0
8 Shavi Kahlon F 87 +16 25.0
9 Zack Kilislian F 88 +17 20.0
10 Pat Carew F 88 +17 15.0

B Flight Full View

# Player Thru Total +/- OoM
1 Mark Rhodes F 82 +11 100.0
2 David MacLachlan F 84 +13 75.0
3 Brett Parry F 87 +16 60.0
4 Gerry Beasley F 87 +16 50.0
5 Brian Greatrix F 88 +17 40.0
6 Dustin Friedman F 88 +17 35.0
7 Frederik Snel F 89 +18 30.0
8 Chris Mulchinock F 90 +19 25.0
9 Manny Serrano F 92 +21 20.0
10 Steve Zimmermann F 92 +21 15.0

C Flight Full View

# Player Thru Total +/- OoM
1 Jay White F 89 +18 100.0
2 Ian Lederer F 92 +21 75.0
3 Sean Mentore F 93 +22 60.0
4 John Harris F 95 +24 50.0
5 Krish Nair F 96 +25 40.0
6 Andrew Keenan F 96 +25 35.0
7 Richard Headley F 97 +26 30.0
8 Robert Perri F 98 +27 25.0
9 Bob Sikorski F 99 +28 20.0
10 Carl Thompson F 100 +29 15.0