Net Prizing

Tuesday August 20 at Dundas Valley Golf & Curling Club - Long

In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.

Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).

# Champ. Flight Net Formula
1 Mike Reynolds 71 79 + (-6.8 * 126 / 113)
2 Shavi Kahlon 73 79 + (-5.2 * 126 / 113)
3 Joe Duz 73 80 + (-6.1 * 126 / 113)
4 Paul Cummings 74 78 + (-3.8 * 126 / 113)
5 Doug McNeil 75 79 + (-3.8 * 126 / 113)
6 Jay Skukowski 76 79 + (-3.0 * 126 / 113)
7 Evan Angi 76 81 + (-4.2 * 126 / 113)
8 Chris Harwood 78 83 + (-4.6 * 126 / 113)
9 Joel Giornofelice 84 83 + (1.2 * 126 / 113)
10 JD Shaw 86 91 + (-4.3 * 126 / 113)
# A Flight Net Formula
1 DJ Eckert 72 83 + (-9.8 * 126 / 113)
2 Chris Stanley 74 81 + (-6.6 * 126 / 113)
3 Brian Provencal 74 82 + (-7.5 * 126 / 113)
4 Sentilar Sebastian 74 83 + (-8.1 * 126 / 113)
5 Michael Cann 74 84 + (-8.9 * 126 / 113)
6 Frank O'Brien 75 84 + (-8.4 * 126 / 113)
7 Frank Nirta 76 84 + (-7.2 * 126 / 113)
8 Rob Eaton 76 84 + (-7.5 * 126 / 113)
9 Justin Agostinho 76 84 + (-7.0 * 126 / 113)
10 Francesco Romeo 76 86 + (-8.7 * 126 / 113)
# B Flight Net Formula
1 Anthony Simmons 71 86 + (-14.0 * 125 / 113)
2 Arthur Vanek 71 87 + (-14.9 * 125 / 113)
3 John Baty 73 87 + (-13.0 * 125 / 113)
4 Andrew Mitchell 73 91 + (-15.9 * 125 / 113)
5 Frederik Snel 74 88 + (-12.6 * 125 / 113)
6 Rick Huffman 74 88 + (-12.5 * 125 / 113)
7 David Low 74 90 + (-14.9 * 125 / 113)
8 Serge Marchuk 74 90 + (-14.8 * 125 / 113)
9 Kevin Morris 76 89 + (-11.6 * 125 / 113)
10 Trevor Green 76 89 + (-11.7 * 125 / 113)
# C Flight Net Formula
1 John Harris 72 93 + (-19.4 * 123 / 113)
2 Bob Read 72 93 + (-19.2 * 123 / 113)
3 Jonathan Giggs 72 99 + (-25.1 * 123 / 113)
4 Mark Matusiak 73 92 + (-17.8 * 123 / 113)
5 Mark Hagen 73 97 + (-21.9 * 123 / 113)
6 Robert Perri 74 95 + (-19.0 * 123 / 113)
7 Rob Olivier 75 97 + (-19.8 * 123 / 113)
8 Richard Grey 77 95 + (-16.4 * 123 / 113)
9 Don Richardson 77 103 + (-23.7 * 123 / 113)
10 Jon Chu 78 97 + (-17.3 * 123 / 113)