In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.
Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).
| # | Champ. Flight | Net | Formula |
|---|---|---|---|
| 1 | Greg Colling | 77 | 83 + (-5.5 * 127 / 113) |
| 2 | Dave Wilson | 77 | 83 + (-5.4 * 127 / 113) |
| 3 | Mark Dickens | 78 | 79 + (-0.5 * 127 / 113) |
| 4 | Ty Balding | 78 | 79 + (-1.2 * 127 / 113) |
| 5 | JD Shaw | 80 | 84 + (-3.3 * 127 / 113) |
| 6 | Matt Hagglund | 81 | 84 + (-2.9 * 127 / 113) |
| 7 | Gord Wedlock | 82 | 87 + (-4.1 * 127 / 113) |
| 8 | Anu Sandhu | 85 | 85 + (0.0 * 127 / 113) |
| 9 | Brad Sheppard | 85 | 89 + (-3.4 * 127 / 113) |
| # | A Flight | Net | Formula |
|---|---|---|---|
| 1 | Peter Cuthbert | 72 | 83 + (-9.9 * 127 / 113) |
| 2 | Danny MacDonald | 72 | 84 + (-10.7 * 127 / 113) |
| 3 | John Farrugia | 74 | 83 + (-8.4 * 127 / 113) |
| 4 | Frank Nirta | 75 | 82 + (-6.5 * 127 / 113) |
| 5 | Jeff Springsted | 75 | 87 + (-10.5 * 127 / 113) |
| 6 | Trevor Green | 75 | 88 + (-11.7 * 127 / 113) |
| 7 | Bob Arnett | 76 | 87 + (-9.8 * 127 / 113) |
| 8 | Brian Provencal | 77 | 84 + (-6.0 * 127 / 113) |
| 9 | Robin Hutchins | 77 | 87 + (-9.3 * 127 / 113) |
| 10 | Sean Harvey | 78 | 86 + (-7.2 * 127 / 113) |
| # | B Flight | Net | Formula |
|---|---|---|---|
| 1 | Troy Langley | 67 | 85 + (-16.2 * 124 / 113) |
| 2 | David MacLachlan | 71 | 86 + (-13.3 * 124 / 113) |
| 3 | Chad Cook | 71 | 86 + (-13.4 * 124 / 113) |
| 4 | Mike DiFlorio | 72 | 87 + (-13.7 * 124 / 113) |
| 5 | Terry Fitzgibbon | 72 | 88 + (-14.6 * 124 / 113) |
| 6 | Jordan Lebel | 73 | 86 + (-12.3 * 124 / 113) |
| 7 | DJ Eckert | 73 | 88 + (-14.1 * 124 / 113) |
| 8 | Rick Huffman | 74 | 87 + (-12.1 * 124 / 113) |
| 9 | Gerry Beasley | 74 | 87 + (-11.8 * 124 / 113) |
| 10 | Frederik Snel | 74 | 87 + (-11.5 * 124 / 113) |
| # | C Flight | Net | Formula |
|---|---|---|---|
| 1 | Krish Nair | 74 | 94 + (-18.0 * 124 / 113) |
| 2 | John Harris | 76 | 97 + (-19.3 * 124 / 113) |
| 3 | Carl Thompson | 77 | 96 + (-17.0 * 124 / 113) |
| 4 | Andrew Keenan | 78 | 99 + (-19.1 * 124 / 113) |
| 5 | Jack Leong | 81 | 104 + (-20.7 * 124 / 113) |
| 6 | Mel Simon | 82 | 102 + (-17.9 * 124 / 113) |
| 7 | John Duffy | 82 | 104 + (-20.5 * 124 / 113) |
| 8 | Sam Testa | 83 | 104 + (-19.5 * 124 / 113) |
| 9 | Harald Ois | 84 | 113 + (-26.6 * 124 / 113) |
| 10 | Khurram Tahir | 85 | 106 + (-19.3 * 124 / 113) |
