Net Prizing

Tuesday May 21 at Copetown Woods Golf Club

In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.

Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).

# Champ. Flight Net Formula
1 Matt Hagglund 75 78 + (-3.0 * 124 / 113)
2 Jay Skukowski 75 80 + (-4.3 * 124 / 113)
3 Sean Meyer 76 79 + (-2.7 * 124 / 113)
4 Greg Beale 77 78 + (-0.5 * 124 / 113)
5 Paul Cummings 77 81 + (-3.7 * 124 / 113)
6 Brent Brandham 78 81 + (-3.1 * 124 / 113)
7 Rocky Hodge 80 81 + (-1.1 * 124 / 113)
8 JD Shaw 80 84 + (-3.4 * 124 / 113)
9 Gord Wedlock 81 86 + (-4.3 * 124 / 113)
10 Chris Courneya 82 83 + (-0.9 * 124 / 113)
# A Flight Net Formula
1 John Farrugia 71 80 + (-8.3 * 120 / 113)
2 Nick Ardito 71 80 + (-8.5 * 120 / 113)
3 Michael Cann 72 82 + (-9.4 * 120 / 113)
4 Jeff Springsted 72 83 + (-10.8 * 120 / 113)
5 Ken King 73 82 + (-8.3 * 120 / 113)
6 Joshua Kingsmill 73 82 + (-8.8 * 120 / 113)
7 Danny MacDonald 73 84 + (-10.5 * 120 / 113)
8 Jaydin Williams 74 81 + (-6.4 * 120 / 113)
9 Stuart Vandersluis 74 81 + (-6.8 * 120 / 113)
10 Sunil Gunness 74 83 + (-8.9 * 120 / 113)
# B Flight Net Formula
1 Larry Withyman 72 85 + (-12.5 * 119 / 113)
2 Dave Marcotte 72 86 + (-13.7 * 119 / 113)
3 Bruno Rukavina 72 87 + (-14.7 * 119 / 113)
4 Victor Ranieri 72 87 + (-14.1 * 119 / 113)
5 Mike Wilson 73 87 + (-13.1 * 119 / 113)
6 Terry Fitzgibbon 73 88 + (-14.3 * 119 / 113)
7 Serge Marchuk 73 88 + (-13.9 * 119 / 113)
8 Matt Pratt 74 85 + (-10.7 * 119 / 113)
9 Jordan Lebel 75 86 + (-10.9 * 119 / 113)
10 Mike DiFlorio 75 90 + (-13.8 * 119 / 113)
# C Flight Net Formula
1 Clayton MacKay 68 91 + (-22.8 * 115 / 113)
2 Jesse Gronkowski 70 92 + (-22.0 * 115 / 113)
3 Krish Nair 71 90 + (-18.2 * 115 / 113)
4 Ray Boland 76 97 + (-20.5 * 115 / 113)
5 Mark Hagen 76 98 + (-21.8 * 115 / 113)
6 Sam Testa 78 99 + (-20.4 * 115 / 113)
7 Andrew Keenan 80 99 + (-19.1 * 115 / 113)
8 Roman Babych 81 103 + (-21.2 * 115 / 113)
9 Stephen Mandelker 82 101 + (-18.9 * 115 / 113)
10 Wilf Phillips 82 101 + (-18.6 * 115 / 113)