In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.
Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).
| # | Champ. Flight | Net | Formula |
|---|---|---|---|
| 1 | Robbie Oliver | 0 | 84 + (-99.9 * 134 / 113) |
| 2 | David Banton | 69 | 80 + (-9.6 * 134 / 113) |
| 3 | Jay Skukowski | 74 | 79 + (-4.6 * 134 / 113) |
| 4 | Stephen Wright | 76 | 77 + (-0.6 * 134 / 113) |
| 5 | James Bailie | 76 | 83 + (-6.1 * 134 / 113) |
| 6 | Mike Farrugia | 77 | 77 + (-0.2 * 134 / 113) |
| 7 | Greg Beale | 77 | 78 + (-0.5 * 134 / 113) |
| 8 | Jim Watson | 77 | 82 + (-3.9 * 134 / 113) |
| 9 | Willie Main | 77 | 82 + (-4.4 * 134 / 113) |
| 10 | Morgan Rubes | 77 | 83 + (-4.8 * 134 / 113) |
| # | A Flight | Net | Formula |
|---|---|---|---|
| 1 | Derek Morris | 69 | 80 + (-9.5 * 129 / 113) |
| 2 | Joshua Kingsmill | 70 | 80 + (-8.8 * 129 / 113) |
| 3 | Peter Cuthbert | 71 | 82 + (-9.8 * 129 / 113) |
| 4 | Jeff Lundy | 72 | 83 + (-9.3 * 129 / 113) |
| 5 | Brian Provencal | 73 | 80 + (-6.1 * 129 / 113) |
| 6 | Bob Lorion | 73 | 82 + (-7.5 * 129 / 113) |
| 7 | Doug Remmer | 74 | 81 + (-6.3 * 129 / 113) |
| 8 | Rick Wright | 74 | 81 + (-6.4 * 129 / 113) |
| 9 | Sean Harvey | 74 | 83 + (-8.0 * 129 / 113) |
| 10 | Cam Milani | 75 | 85 + (-8.6 * 129 / 113) |
| # | B Flight | Net | Formula |
|---|---|---|---|
| 1 | Michael Alcott | 69 | 84 + (-12.8 * 129 / 113) |
| 2 | Anthony Simmons | 69 | 85 + (-14.2 * 129 / 113) |
| 3 | Brad Golden | 70 | 87 + (-15.0 * 129 / 113) |
| 4 | Serge Marchuk | 70 | 87 + (-14.8 * 129 / 113) |
| 5 | Greg Bond | 71 | 87 + (-14.2 * 129 / 113) |
| 6 | Arthur Vanek | 73 | 91 + (-15.9 * 129 / 113) |
| 7 | Jordan Lebel | 74 | 87 + (-11.1 * 129 / 113) |
| 8 | Larry Withyman | 74 | 88 + (-12.2 * 129 / 113) |
| 9 | Mike DiFlorio | 74 | 90 + (-14.1 * 129 / 113) |
| 10 | Henry Manlucu | 75 | 88 + (-11.3 * 129 / 113) |
| # | C Flight | Net | Formula |
|---|---|---|---|
| 1 | Joel Berger | 69 | 95 + (-23.7 * 125 / 113) |
| 2 | Phil Seehaver | 70 | 107 + (-33.0 * 125 / 113) |
| 3 | John Harris | 73 | 95 + (-19.7 * 125 / 113) |
| 4 | John Duffy | 76 | 98 + (-20.0 * 125 / 113) |
| 5 | Krish Nair | 77 | 98 + (-19.1 * 125 / 113) |
| 6 | Jack Leong | 77 | 101 + (-21.6 * 125 / 113) |
| 7 | Jay White | 80 | 98 + (-16.5 * 125 / 113) |
| 8 | Sharad Kerur | 80 | 101 + (-19.0 * 125 / 113) |
| 9 | Rob Olivier | 80 | 102 + (-20.0 * 125 / 113) |
| 10 | Don Richardson | 80 | 105 + (-22.9 * 125 / 113) |
