Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Peter Willis | 0.33 | 12 |
| 2 | Scott Kitttleson | 0.33 | 3 |
| 3 | Amarjit Singh Tathgur | 0.25 | 4 |
| T4 | Rocky Hodge | 0.20 | 5 |
| T4 | David Nolan | 0.20 | 5 |
| 6 | Chris Willis | 0.14 | 14 |
| 7 | John Harrington | 0.10 | 21 |
| 8 | Adam Ferris | 0.08 | 12 |
| 9 | Greg Colling | 0.07 | 14 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Robert Stodgell | 1.00 | 1 |
| 2 | Matt Di Lullo | 0.25 | 4 |
| T3 | Navin Harakh | 0.20 | 5 |
| T3 | John White | 0.20 | 5 |
| 5 | Paul Galbraith | 0.14 | 7 |
| 6 | Sean Harvey | 0.13 | 15 |
| 7 | Cory Morash | 0.10 | 10 |
| 8 | John Farrugia | 0.08 | 24 |
| T9 | Michael Corvese | 0.06 | 16 |
| T9 | Doug Remmer | 0.06 | 16 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Dan De Marco | 0.50 | 2 |
| 2 | Steve Zimmermann | 0.08 | 13 |
| 3 | Paul Inglis | 0.06 | 17 |
| 4 | Mike DiFlorio | 0.04 | 24 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Harald Ois | 0.08 | 12 |
| 2 | Jay White | 0.08 | 13 |
| T3 | Bob Sikorski | 0.06 | 16 |
| T3 | Ray Boland | 0.06 | 16 |
