| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Don Richardson | 95 | 18 | 95 | ||
| T1 | Thomas Blake Dobson | 103 | 18 | 103 | ||
| T1 | Ernie Loch | 94 | 18 | 94 | ||
| T1 | David Currie | 99 | 18 | 99 | ||
| T1 | George Stephenson | 87 | 18 | 87 | ||
| T1 | Sharad Verma | 89 | 18 | 89 | ||
| T1 | Jim Johnston | 105 | 18 | 105 | ||
| T1 | Mark Coons | 91 | 18 | 91 | ||
| T1 | Jay White | 99 | 18 | 99 | ||
| T1 | Russ Logisse | 101 | 18 | 101 | ||
| T1 | Fernand Pelletier | 101 | 18 | 101 | ||
| T1 | Sharad Kerur | 110 | 18 | 110 | ||
| T1 | Jeremy Choi | 95 | 18 | 95 | ||
| T1 | David Low | 91 | 18 | 91 | ||
| T1 | Norm Vince | 92 | 18 | 92 | ||
| T1 | Bob Read | 102 | 18 | 102 | ||
| T1 | Barry White | 104 | 18 | 104 | ||
| T1 | Gary MacGregor | 90 | 18 | 90 | ||
| T1 | Dan Buckley | 86 | 18 | 86 | ||
| T1 | Paul Ungureanu | 101 | 18 | 101 | ||
| T1 | Jack Leong | 96 | 18 | 96 | ||
| T1 | Grant Brown | 109 | 18 | 109 | ||
| T1 | Joel Berger | 109 | 18 | 109 | ||
| T1 | Troy Langley | 92 | 18 | 92 | ||
| T1 | Mike Hubley | 97 | 18 | 97 | ||
| T1 | Steve Kolenko | 93 | 18 | 93 |
