| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Jason McCloskey | 99 | 82 | 36 | 181 | -17 |
| T1 | Sookie Ham | 104 | 87 | 36 | 191 | -17 |
| 3 | Claudio Pivato | 93 | 79 | 36 | 172 | -14 |
| 4 | Mike DiFlorio | 94 | 83 | 36 | 177 | -11 |
| 5 | Jeff May | 93 | 86 | 36 | 179 | -7 |
| 6 | Ernie Loch | 88 | 82 | 36 | 170 | -6 |
| 7 | Russ Logisse | 98 | 93 | 36 | 191 | -5 |
| 8 | Mark Sadowski | 101 | 98 | 36 | 199 | -3 |
| T9 | Nelson Torrao | 90 | 89 | 36 | 179 | -1 |
| T9 | Wilf Phillips | 91 | 90 | 36 | 181 | -1 |
| T9 | Jim Johnston | 90 | 89 | 36 | 179 | -1 |
| 12 | Ryan Enright | 93 | 93 | 36 | 186 | 0 |
| T13 | Victor Ranieri | 91 | 92 | 36 | 183 | 1 |
| T13 | Allen Averbuck | 94 | 95 | 36 | 189 | 1 |
| 15 | David MacLachlan | 92 | 97 | 36 | 189 | 5 |
| 16 | Cam Bradley | 92 | 98 | 36 | 190 | 6 |
| T17 | Lloyd Brown | 89 | 96 | 36 | 185 | 7 |
| T17 | Darren Bifolchi | 83 | 90 | 36 | 173 | 7 |
| 19 | Robert Burd | 84 | 93 | 36 | 177 | 9 |
| 20 | Robert Squirrell | 84 | 96 | 36 | 180 | 12 |
