B Flight

Monday June 19 at Ladies' Golf Club Of Toronto

# Player Thru Total +/- OoM
1 Bryan Gardner F 78 +8 200.0
2 Yuri Siniak F 80 +10 150.0
3 Sheldon Nunes F 81 +11 86.0
4 Dan Wright F 81 +11 86.0
5 John Farrugia F 81 +11 86.0
6 Jibson Mamerto F 81 +11 86.0
7 Alan Dickie F 81 +11 86.0
8 Josh Verschueren F 82 +12 45.0
9 Paolo Zulian F 82 +12 45.0
10 Blair Anderson F 83 +13 22.5
11 Joseph Avila F 83 +13 22.5
12 Mike Robarts F 83 +13 22.5
13 Jordan Bedi F 83 +13 22.5
14 Ian McKay F 84 +14 20.0
15 Matthew Romero F 84 +14 20.0
16 Mark Molinaro F 84 +14 20.0
17 Tim Kavander F 85 +15 20.0
18 Damien Cox F 85 +15 20.0
19 Brett Whittaker F 85 +15 20.0
20 Steven Teo F 85 +15 20.0
21 Ian Collins F 86 +16 10.0
22 Nic Huebel F 86 +16 10.0
23 Yussef El Kalza F 87 +17 10.0
24 Mike Ward F 87 +17 10.0
25 Michael Grant F 88 +18 10.0
26 Jason Jeronimo F 88 +18 10.0
27 Davin McMahon F 88 +18 10.0
28 Phil Bingham F 89 +19 6.8
29 Adam Angilletta F 89 +19 6.8
30 Steve Divitkos F 89 +19 6.8
31 Wesley Hawthornthwaite F 89 +19 6.8
32 Todd Matier F 89 +19 6.8
33 Rob Colaricci F 90 +20 2.0
34 Sunil Gunness F 90 +20 2.0
35 Matt Anderson F 90 +20 2.0
36 Sean David F 91 +21 2.0
37 Nhid Lam F 91 +21 2.0
38 Jeremy Spiteri F 91 +21 2.0
39 Chris Tait F 91 +21 2.0
40 Mark Matusiak F 92 +22 2.0
41 Max Cobham F 92 +22 2.0
42 James McCartin F 92 +22 2.0
43 Joe Hardy F 92 +22 2.0
44 Roland Chan F 93 +23 2.0
45 Duane Gomes F 93 +23 2.0
46 Rafer Kantasingh F 93 +23 2.0
47 Jordan Hutchinson F 93 +23 2.0
48 Michael Solway F 94 +24 2.0
49 Adrian Jayne F 94 +24 2.0
50 Dave Beatty F 94 +24 2.0
51 Mark Zemel F 94 +24 2.0
52 Ashiq Waljee F 96 +26 2.0
53 Dale Mortensen F 96 +26 2.0
54 Jake Renshaw F 96 +26 2.0
55 Michael Healey F 97 +27 2.0
56 Jeff McAlister F 100 +30 2.0
57 Jackson Stuart F 100 +30 2.0
58 Raheel Merchant F 100 +30 2.0
59 Arthur Cole F 101 +31 2.0
60 Mike Smith F 101 +31 2.0
61 Anisur Salim F 104 +34 2.0
62 Bill Powers F 112 +42 2.0
DNF Mark Van Alstyne
DNF David Hoey