Results

Monday June 19 at Ladies' Golf Club Of Toronto

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Greg Lewis F 67 -3 400.0
2 Grego Wilson F 70 0 300.0
3 Peter Willis F 73 +3 220.0
4 Jeremy Choi F 73 +3 220.0
5 Jim Harrison F 74 +4 160.0
6 James Jarvis F 75 +5 140.0
7 Matt Interbartolo F 76 +6 110.0
8 Ryan Taylor F 76 +6 110.0
9 Paul Maynard F 77 +7 60.0
10 Matt McRae F 77 +7 60.0

A Flight Full View

# Player Thru Total +/- OoM
1 Vishav Mann F 77 +7 300.0
2 Mike McCreary F 77 +7 202.5
3 Marshall Waters F 77 +7 202.5
4 Dean Taylor F 78 +8 135.0
5 Joe Davis F 78 +8 135.0
6 Brian Lee F 79 +9 97.5
7 Ivan Wardman F 79 +9 97.5
8 Mark Dubeau F 80 +10 75.0
9 Dustin Friedman F 81 +11 52.5
10 Marc Hebb F 81 +11 52.5

B Flight Full View

# Player Thru Total +/- OoM
1 Bryan Gardner F 78 +8 200.0
2 Yuri Siniak F 80 +10 150.0
3 Sheldon Nunes F 81 +11 86.0
4 Dan Wright F 81 +11 86.0
5 John Farrugia F 81 +11 86.0
6 Jibson Mamerto F 81 +11 86.0
7 Alan Dickie F 81 +11 86.0
8 Josh Verschueren F 82 +12 45.0
9 Paolo Zulian F 82 +12 45.0
10 Blair Anderson F 83 +13 22.5

C Flight Full View

# Player Thru Total +/- OoM
1 Henrik Tonning F 80 +10 100.0
2 Rex Burley F 85 +15 75.0
3 Mike Francella F 86 +16 60.0
4 Dante Carlos F 90 +20 45.0
5 Bob Fisher F 90 +20 45.0
6 Claudio Monopoli F 91 +21 30.0
7 Akbar Bhanji F 91 +21 30.0
8 Sean Kenalty F 91 +21 30.0
9 Scott Babin F 92 +22 17.5
10 John Harris F 92 +22 17.5

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Mike O'Leary F 84 30 100.0
2 Sergio Manera F 94 28 75.0
3 Mike DiFlorio F 95 28 60.0
4 Paul Dermody F 91 28 50.0
5 Tony Papetti F 85 27 40.0
6 Carl Thompson F 95 27 35.0
7 David MacLachlan F 94 26 30.0
8 John Duncan F 103 26 25.0
9 Kubeir Kamal F 102 24 20.0
10 Anne McGrath F 118 20 15.0