| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Casey Renaud | 4.00 | 1 |
| T2 | Michael Conte | 3.00 | 1 |
| T2 | Jeff Heinbuch | 3.00 | 1 |
| T4 | Marc Hebb | 2.00 | 1 |
| T4 | Phillip Scarpone | 2.00 | 1 |
| T4 | Jordan Bedi | 2.00 | 1 |
| T4 | Dave Strachan | 2.00 | 1 |
| T4 | Marshall Waters | 2.00 | 1 |
| T4 | Mark De Luca | 2.00 | 1 |
| T10 | Jeff Truman | 1.00 | 1 |
| T10 | Robert Stodgell | 1.00 | 1 |
| T10 | Brian Provencal | 1.00 | 1 |
| T10 | Michael Smith | 1.00 | 1 |
| T10 | Jim Warner | 1.00 | 1 |
| T10 | Ivan Wardman | 1.00 | 1 |
| T10 | Mark Dubeau | 1.00 | 1 |
| T10 | Max Cobham | 1.00 | 1 |
| T10 | Galen Wright | 1.00 | 1 |
| T10 | Anand (AP) Puran | 1.00 | 1 |
| T10 | Ryan Mallat | 1.00 | 1 |
| T10 | Marco Albini | 1.00 | 1 |
| T10 | Alan Dickie | 1.00 | 1 |
| T10 | Mike Robarts | 1.00 | 1 |
| T10 | Adam Bourgeois | 1.00 | 1 |
| T10 | Jaskaran Basati | 1.00 | 1 |
| T10 | Brent Pilon | 1.00 | 1 |
| T10 | Michael Ravi Prem | 1.00 | 1 |
| T10 | Geoff Flynn | 1.00 | 1 |
