| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Jesse Sklar | 98 | 90 | 36 | 188 | -8 |
| 2 | Brian Nash | 98 | 92 | 36 | 190 | -6 |
| T3 | Jack Leong | 97 | 93 | 36 | 190 | -4 |
| T3 | Al Norman | 101 | 97 | 36 | 198 | -4 |
| T5 | John Harris | 93 | 90 | 36 | 183 | -3 |
| T5 | Matty Goulios | 92 | 89 | 36 | 181 | -3 |
| 7 | Rod Skelton | 95 | 94 | 36 | 189 | -1 |
| 8 | Hongda Lin | 110 | 110 | 36 | 220 | 0 |
| 9 | John Semlitch | 89 | 91 | 36 | 180 | 2 |
| 10 | Manny Arayata | 97 | 103 | 36 | 200 | 6 |
| 11 | Andrew McBurney | 92 | 99 | 36 | 191 | 7 |
| 12 | Ethem Aksoy | 99 | 107 | 36 | 206 | 8 |
| 13 | Jason Lawrence | 87 | 97 | 36 | 184 | 10 |
| T14 | Lori Steenson | 94 | 105 | 36 | 199 | 11 |
| T14 | Konrad Gloge | 98 | 109 | 36 | 207 | 11 |
| 16 | Dante Carlos | 84 | 99 | 36 | 183 | 15 |
| 17 | Wayne Wong | 89 | 107 | 36 | 196 | 18 |
