Results

Sunday July 10 & Monday July 11 at Carrying Place Golf & Country Club

Champ. Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Julian Colavecchia F 76 69 145 +5 600.0
2 Peter Willis F 75 73 148 +8 450.0
3 Arjun Walia F 71 78 149 +9 360.0
4 Viren Shastri F 73 77 150 +10 300.0
5 Matthew Stallone F 75 77 152 +12 210.0
6 John Alpaugh F 74 78 152 +12 210.0
7 Nathan Smardenka F 73 79 152 +12 210.0
8 Daniel Turner F 78 76 154 +14 135.0
9 Tony Mills F 73 81 154 +14 135.0
10 Zac Wiltzen F 79 76 155 +15 90.0

A Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Mark Dubeau F 80 75 155 +15 450.0
2 Jack Mitchell F 79 78 157 +17 337.5
3 Mark Leslie F 75 83 158 +18 270.0
4 Peter Briggs F 83 79 162 +22 225.0
5 Mike Reynolds F 85 80 165 +25 168.8
6 Andrew Cuch F 76 89 165 +25 168.8
7 Stephen Brydson F 77 89 166 +26 135.0
8 Michael Conte F 89 78 167 +27 101.3
9 Bob Chapman F 87 80 167 +27 101.3
10 Joe Davis F 87 82 169 +29 52.5

B Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Daniel Agozzino F 77 82 159 +19 300.0
2 Jim Wyatt F 85 76 161 +21 225.0
3 Alex Tanas F 80 83 163 +23 180.0
4 Simon Dearden F 85 81 166 +26 150.0
5 Marek Drwiega F 82 85 167 +27 120.0
6 Corey Pope F 79 90 169 +29 105.0
7 Matt Anderson F 83 87 170 +30 82.5
8 Joseph Ricchio F 79 91 170 +30 82.5
9 Jordan Bedi F 85 86 171 +31 60.0
10 Arthur Bekerman F 90 83 173 +33 37.5

C Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Brandon Somchanh F 84 87 171 +31 150.0
2 Rick Voltera F 92 82 174 +34 112.5
3 Joseph Avila F 94 82 176 +36 90.0
4 John Fitzgerald F 90 88 178 +38 75.0
5 Mike Montanaro F 89 90 179 +39 60.0
6 Michael Gould F 92 89 181 +41 45.0
7 Rod Skelton F 90 91 181 +41 45.0
8 Matt Allen F 86 95 181 +41 45.0
9 Rob Wilkes F 87 95 182 +42 30.0
10 Ryan Hunter F 95 88 183 +43 22.5

Open Net Stableford Flight Full View

# Player Thru R1 R2 Total NS1 NS2 Total NS OoM
1 Vic Wiwchar F 88 93 181 34 29 63 150.0
2 Paul Dermody F 91 96 187 34 28 62 112.5
3 Ian R. Smith F 87 90 177 32 30 62 90.0
4 Gerry Price F 94 83 177 25 36 61 75.0
5 Dave Ponesse F 114 110 224 24 24 48 60.0