| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Brad Golden | 102 | 88 | 36 | 190 | -14 |
| 2 | Mark Armatage | 92 | 82 | 36 | 174 | -10 |
| T3 | Bob Chapman | 91 | 83 | 36 | 174 | -8 |
| T3 | Chris Lucas | 102 | 94 | 36 | 196 | -8 |
| 5 | Robin Hutchins | 87 | 80 | 36 | 167 | -7 |
| 6 | Andrew Mitchell | 86 | 80 | 36 | 166 | -6 |
| T7 | Jeff Price | 86 | 81 | 36 | 167 | -5 |
| T7 | Dave Quennell | 96 | 91 | 36 | 187 | -5 |
| 9 | Chris Mulchinock | 86 | 83 | 36 | 169 | -3 |
| 10 | Jeremy Choi | 82 | 80 | 36 | 162 | -2 |
| T11 | Michael Vettese | 87 | 86 | 36 | 173 | -1 |
| T11 | Mark Matusiak | 98 | 97 | 36 | 195 | -1 |
| 13 | Doug Cann | 84 | 87 | 36 | 171 | 3 |
| 14 | Andrew Itwaru | 90 | 95 | 36 | 185 | 5 |
| T15 | Sunil Gunness | 83 | 89 | 36 | 172 | 6 |
| T15 | Bob Fisher | 85 | 91 | 36 | 176 | 6 |
| T15 | John Farrugia | 83 | 89 | 36 | 172 | 6 |
| T15 | Frederik Snel | 84 | 90 | 36 | 174 | 6 |
| T15 | Carl Thompson | 97 | 103 | 36 | 200 | 6 |
| 20 | Brett Parry | 91 | 98 | 36 | 189 | 7 |
