In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.
Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).
| # | Champ. Flight | Net | Formula |
|---|---|---|---|
| 1 | Joshua Kingsmill | 76 | 82 + (-4.9 * 145 / 113) |
| 2 | Brent Brandham | 77 | 83 + (-5.0 * 145 / 113) |
| 3 | Shavi Kahlon | 77 | 84 + (-5.1 * 145 / 113) |
| 4 | Sentilar Sebastian | 79 | 89 + (-7.7 * 145 / 113) |
| 5 | Jay Skukowski | 80 | 84 + (-2.9 * 145 / 113) |
| 6 | Ryan Taylor | 81 | 81 + (0.1 * 145 / 113) |
| 7 | Mike Hubbs | 82 | 88 + (-4.6 * 145 / 113) |
| 8 | Mike Reynolds | 82 | 91 + (-7.0 * 145 / 113) |
| 9 | Zack Kilislian | 83 | 90 + (-5.3 * 145 / 113) |
| 10 | Larry Cheung | 85 | 85 + (0.2 * 145 / 113) |
| # | A Flight | Net | Formula |
|---|---|---|---|
| 1 | Larry Withyman | 73 | 85 + (-9.8 * 139 / 113) |
| 2 | Michael Corvese | 75 | 83 + (-6.7 * 139 / 113) |
| 3 | Brad Golden | 76 | 91 + (-12.3 * 139 / 113) |
| 4 | Paul O'Leary | 76 | 91 + (-12.2 * 139 / 113) |
| 5 | Mike MacPhail | 77 | 88 + (-9.1 * 139 / 113) |
| 6 | Derek Morris | 78 | 85 + (-6.0 * 139 / 113) |
| 7 | Doug Remmer | 78 | 85 + (-5.5 * 139 / 113) |
| 8 | Robin Hutchins | 78 | 88 + (-8.4 * 139 / 113) |
| 9 | Brett Parry | 78 | 91 + (-10.5 * 139 / 113) |
| 10 | Bob Vickers | 79 | 86 + (-5.4 * 139 / 113) |
| # | B Flight | Net | Formula |
|---|---|---|---|
| 1 | Ian Ervine | 71 | 86 + (-12.8 * 133 / 113) |
| 2 | Anthony Simmons | 72 | 88 + (-13.6 * 133 / 113) |
| 3 | John Baty | 72 | 89 + (-14.8 * 133 / 113) |
| 4 | Paul Dermody | 72 | 91 + (-16.2 * 133 / 113) |
| 5 | Robert Squirrell | 73 | 90 + (-14.2 * 133 / 113) |
| 6 | Greg Santiago | 74 | 86 + (-10.6 * 133 / 113) |
| 7 | Frederik Snel | 75 | 90 + (-12.4 * 133 / 113) |
| 8 | Andy Schwabe | 76 | 89 + (-11.1 * 133 / 113) |
| 9 | Serge Marchuk | 76 | 94 + (-15.2 * 133 / 113) |
| 10 | Mark Armatage | 77 | 90 + (-10.7 * 133 / 113) |
| # | C Flight | Net | Formula |
|---|---|---|---|
| 1 | John Duffy | 76 | 95 + (-20.0 * 110 / 113) |
| 2 | Krish Nair | 80 | 96 + (-16.4 * 110 / 113) |
| 3 | Zach Morgan | 80 | 99 + (-19.7 * 110 / 113) |
| 4 | Dale Palmer | 81 | 106 + (-25.7 * 110 / 113) |
| 5 | Bob Sikorski | 82 | 99 + (-17.0 * 110 / 113) |
| 6 | Steve Rothman | 84 | 101 + (-17.2 * 110 / 113) |
| 7 | Robert Perri | 84 | 103 + (-19.8 * 110 / 113) |
| 8 | Sharad Kerur | 84 | 103 + (-19.1 * 110 / 113) |
| 9 | Don Richardson | 84 | 107 + (-23.8 * 110 / 113) |
| 10 | Carl Thompson | 85 | 101 + (-16.0 * 110 / 113) |
