C Flight

Monday September 23 at Granite Golf Club

# Player Thru Total +/- OoM
1 Jay White F 85 +13 100.0
2 Mark Matusiak F 89 +17 75.0
3 John Harris F 95 +23 55.0
4 John Duffy F 95 +23 55.0
5 Krish Nair F 96 +24 40.0
6 Zach Morgan F 99 +27 32.5
7 Bob Sikorski F 99 +27 32.5
8 Carl Thompson F 101 +29 22.5
9 Steve Rothman F 101 +29 22.5
10 Robert Perri F 103 +31 12.5
11 Sharad Kerur F 103 +31 12.5
12 Bob Read F 105 +33 10.0
13 Sean Mentore F 105 +33 10.0
14 Dale Palmer F 106 +34 10.0
15 Don Richardson F 107 +35 10.0
16 Andrew Keenan F 118 +46 10.0
17 Jonathan Giggs F 118 +46 10.0
18 Paul Ungureanu F 123 +51 10.0
19 Harald Ois F 128 +56 10.0
DNS Joel Berger