Net Prizing

Tuesday May 7 at Brantford Golf & Country Club Ltd.

In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.

Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).

# Champ. Flight Net Formula
1 Nigel Matthews 0 86 + (-99.9 * 126 / 113)
2 Rick Dodds-Hebron 79 81 + (-1.9 * 126 / 113)
3 Chris Willis 80 81 + (-0.5 * 126 / 113)
4 John Harrington 81 82 + (-1.2 * 126 / 113)
5 Greg Colling 81 87 + (-5.3 * 126 / 113)
6 Sean Meyer 83 86 + (-2.4 * 126 / 113)
7 Corey Cloutier 85 85 + (-0.2 * 126 / 113)
8 Mark Dickens 85 85 + (-0.2 * 126 / 113)
9 Gord Wedlock 85 89 + (-3.7 * 126 / 113)
10 JD Shaw 86 90 + (-3.2 * 126 / 113)
# A Flight Net Formula
1 Peter Cuthbert 72 83 + (-10.0 * 125 / 113)
2 Joshua Kingsmill 73 83 + (-8.6 * 125 / 113)
3 Bob Vickers 74 82 + (-7.2 * 125 / 113)
4 Jeremy Choi 77 88 + (-9.7 * 125 / 113)
5 Trevor Green 77 89 + (-10.7 * 125 / 113)
6 Bob Lorion 78 86 + (-7.4 * 125 / 113)
7 Stephen Eastwood 78 86 + (-6.9 * 125 / 113)
8 Shane Latulippe 78 89 + (-9.5 * 125 / 113)
9 Rickart New 79 86 + (-6.1 * 125 / 113)
10 Jeff Truman 79 87 + (-7.1 * 125 / 113)
# B Flight Net Formula
1 Anthony Simmons 76 89 + (-11.9 * 125 / 113)
2 Mike Collinson 76 92 + (-14.4 * 125 / 113)
3 Paul Inglis 78 93 + (-13.5 * 125 / 113)
4 John Waddington 79 94 + (-13.8 * 125 / 113)
5 Andrew Mitchell 80 93 + (-12.1 * 125 / 113)
6 Gerry Beasley 81 94 + (-12.0 * 125 / 113)
7 Mike Wilson 81 95 + (-12.7 * 125 / 113)
8 Brad Golden 81 97 + (-14.2 * 125 / 113)
9 Larry Withyman 82 96 + (-12.3 * 125 / 113)
10 Mike DiFlorio 82 97 + (-13.7 * 125 / 113)
# C Flight Net Formula
1 Don Richardson 79 104 + (-22.9 * 123 / 113)
2 Mark Matusiak 83 101 + (-16.8 * 123 / 113)
3 Bill Staats 84 102 + (-16.7 * 123 / 113)
4 Bob Sikorski 87 106 + (-17.8 * 123 / 113)
5 Robert Perri 91 111 + (-18.6 * 123 / 113)
6 Darwin Booth 92 111 + (-17.2 * 123 / 113)
7 Andrew Keenan 94 113 + (-17.9 * 123 / 113)
8 Glen Yearsley 97 114 + (-15.3 * 123 / 113)
9 Scot Roman 99 116 + (-16.0 * 123 / 113)
10 Rick Dybvig 110 132 + (-20.4 * 123 / 113)