Net Prizing

Monday August 12 at Cedar Brae Golf & Country Club

In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.

Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).

# Champ. Flight Net Formula
1 Doug McNeil 72 77 + (-4.0 * 135 / 113)
2 Jurgen Vander Velden 74 77 + (-2.1 * 135 / 113)
3 Bob Weir 76 78 + (-1.7 * 135 / 113)
4 Matthew Perricciolo 78 80 + (-1.4 * 135 / 113)
5 Brendon Allman 78 86 + (-6.5 * 135 / 113)
6 Mike Reynolds 84 91 + (-6.2 * 135 / 113)
7 Steve Thompson 87 87 + (-0.2 * 135 / 113)
8 Andrew Shore 98 98 + (0.0 * 135 / 113)
# A Flight Net Formula
1 Ian Murray 72 83 + (-8.8 * 135 / 113)
2 Brian Provencal 73 83 + (-8.5 * 135 / 113)
3 Chris Corvese 74 80 + (-5.4 * 135 / 113)
4 Sentilar Sebastian 75 85 + (-8.0 * 135 / 113)
5 John Farrugia 75 86 + (-8.8 * 135 / 113)
6 Stuart Vandersluis 76 82 + (-5.4 * 135 / 113)
7 Cam Milani 76 86 + (-8.2 * 135 / 113)
8 Doug Remmer 77 85 + (-6.4 * 135 / 113)
9 Stephen Eastwood 77 86 + (-7.2 * 135 / 113)
10 Vince Scanlon 77 87 + (-8.4 * 135 / 113)
# B Flight Net Formula
1 Anthony Simmons 70 87 + (-14.4 * 131 / 113)
2 Tim Simpson 72 87 + (-13.3 * 131 / 113)
3 Bruce MacDonald 73 85 + (-10.2 * 131 / 113)
4 Michael Alcott 73 86 + (-11.1 * 131 / 113)
5 John Baty 73 88 + (-12.6 * 131 / 113)
6 Dante Carlos 74 87 + (-11.4 * 131 / 113)
7 Henry Manlucu 74 88 + (-12.3 * 131 / 113)
8 Serge Marchuk 74 91 + (-14.6 * 131 / 113)
9 Jeff March 75 89 + (-12.2 * 131 / 113)
10 Romie Lat 75 90 + (-12.9 * 131 / 113)
# C Flight Net Formula
1 Carl Thompson 71 90 + (-17.0 * 127 / 113)
2 Robert Squirrell 72 90 + (-15.6 * 127 / 113)
3 Rob Olivier 73 95 + (-19.2 * 127 / 113)
4 Neil Christiansen 76 94 + (-16.4 * 127 / 113)
5 Sean Mentore 76 96 + (-17.5 * 127 / 113)
6 Bob Read 76 97 + (-18.5 * 127 / 113)
7 George Olak 76 97 + (-18.9 * 127 / 113)
8 Sharad Kerur 76 98 + (-19.8 * 127 / 113)
9 Bob Sikorski 79 99 + (-17.5 * 127 / 113)
10 Skip Eden 79 100 + (-18.3 * 127 / 113)